Chico right now
What needs your attention today, what just happened, and where it is.
Worth acting on today
Mon, Oct 26 · 10:16 PM- UrgentSatellite fire detection 25 km W of Chico +2 more8 h ago
- Burn dayYard burning is not allowed today; ag burning allowed with a permit
- GasCostco Chico $5.459, 39¢ under the $5.85 average (down 15¢ this week); base case $5.60 by Mon, Nov 2329 h ago
- GroceriesSmart & Final: Post Cereal $1.99 $1.99 vs $12.99 regular (85% off) · until Tue, Oct 276 d ago
- Homes6 open houses in the next 4 days (first: 295 Saint Augustine Dr, Wed, Oct 28 · 9:30 AM) · 195 E Shasta listed $625,000, −43% vs what its comps predictjust now
- Price cuts9 Chico price cuts in 3 days, newest 2375 Notre Dame Blvd #1 $109,000 → $103,0002 h ago
- Mortgage30-yr 7.33%: the median asking home ($499,000) runs $2,745/mo with 20% down (−$46.00 vs 4 weeks ago)29 h ago
- Waitlists15 Housing Authority waitlists are open to applications
- Rentals15 rentals well under the median; best: Two bedroom house $80012 h ago
Just happened
Live incidents and alerts, and anything that changed in the last three days. Refreshes every 30 seconds.
updated just now- hazardsMon, Oct 26 · 2:18 PMSatellite fire detection 25 km W of ChicoVIIRS nominal confidence, 2.27 MW · today is an agricultural burn day, so it may be a permitted burn
- hazardsMon, Oct 26 · 1:57 PMSatellite fire detection 9 km SE of ChicoVIIRS nominal confidence, 2.37 MW · today is an agricultural burn day, so it may be a permitted burn
- hazardsMon, Oct 26 · 1:21 PMSatellite fire detection 24 km SW of ChicoVIIRS nominal confidence, 13.94 MW · today is an agricultural burn day, so it may be a permitted burn
- housingMon, Oct 26 · 8:38 PMPrice cut 6%: 2375 Notre Dame Blvd #1$109,000 → $103,000; the comps model says $162,376.
- housingMon, Oct 26 · 4:36 PMPrice cut 8%: Stewart$120,000 → $110,000.
- costsMon, Oct 26Gas down 15¢ in a weekRegular in Chico–Paradise averages $5.85 (AAA, 2026-10-26), from $5.99 a week earlier.
- civicMon, Oct 26New land division filing: 1125 PALM AVEMinor land division MLD26-00003, filed 2026-10-26 with the City of Chico planning division.
- costsSun, Oct 25Dollar General: Clover Valley® White Bread$1.50 each vs $3.49 median across 6+ stores — 57% under. Good through 2026-10-31.
Show 1 more
- civicWed, Oct 28Comment deadline in 2 days: Paradise High School Expansion ProjectDraft EIR from Paradise Unified School District; public comments close 2026-10-28.
Map
Everything with a location from the last 30 days, plus live CHP incidents. Ringed points are on the deals list.
Deals
Homes under their comps, scam-screened rentals, this week’s store prices and free stuff, ranked on one scale.
Deals
Everything a reader can act on for money, scored 0 to 100 on one scale: homes listed below what their comps predict, scam-screened rentals under the median, price cuts, this week’s flyer prices, free stuff.
updated 2 min ago- 100GroceriesPost Cereal$1.99 $2.16/lb$1.99 vs $12.99 regular (85% off)Smart & Final · valid through Tue, Oct 27 · Flipp · Smart & Final Weekly Ad · read Fri, Oct 23 · 2:19 AM
- 100GroceriesGeneral Mills Gold Medal All Purpose Flour, 12 lbs.$6.72 $0.56/lb$0.56/lb vs $3.97 median across 6+ stores — 86% underSam's Club · valid through Wed, Oct 28 · Flipp · Sam's Club Flyer · read Thu, Oct 22 · 2:09 PM
- 92Homes195 E Shasta$625,000 $119/sqftask $625,000 vs model $1,104,821 — 43% under (2.8σ), 2 bd/2 ba, 5,267 sqft, 20 days on market95973 · Redfin listing vs comps model
- 84Homes1397 Nord Ave$177,000 $186/sqftask $177,000 vs model $281,892 — 37% under (2.3σ), 2 bd/1 ba, 950 sqft, 102 days on market95926 · Redfin listing vs comps model
- 83Homes2375 Notre Dame Blvd #1$103,000 $172/sqftask $103,000 vs model $162,376 — 37% under (2.2σ), 1 bd/1 ba, 600 sqft, 32 days on market, cut 6%95928 · Redfin listing vs comps model
- 82Price cuts123 Henshaw Ave Spc 612$56,000cut 14% ($65,000 → $56,000)95973 · Fri, Oct 23 · 4:37 PM · Realtor.com
- 82Price cuts1412 N Cherry #2$159,000cut 14% ($185,000 → $159,000); 26% under model95926 · Tue, Oct 13 · 9:55 AM · Redfin
- 81RentalsTwo bedroom house$800$800 vs $1,345 median 2 bed — 41% under, 4 photos, no scam flagsChico · Mon, Oct 26 · 10:33 AM · Craigslist Chico
- 81Price cuts1595 Manzanita Ave Unit 50$145,800cut 14% ($169,000 → $145,800)95926 · Mon, Oct 19 · 4:17 PM · Realtor.com
- 81GroceriesRusset Potatoes$2.49 $0.50/lbSave up to 58%*Grocery Outlet · valid through Tue, Oct 27 · Flipp · Grocery Outlet Weekly · read Wed, Oct 21 · 1:50 AM
- 80Rentals4 bedroom 2 bath home$1,500$1,500 vs $2,500 median 4+ bed — 40% under, 9 photos, no scam flagsChico · Thu, Oct 22 · 2:52 PM · Craigslist Chico
- 80GroceriesClover Valley® White Bread$1.50 $1.50 each$1.50 each vs $3.49 median across 6+ stores — 57% underDollar General · valid through Sat, Oct 31 · Flipp · Dollar General Weekly Ad · read Sun, Oct 25 · 2:44 AM
- 78RentalsCentral Heating and Air Conditioning, Modern Interior Finishes$695$695 vs $1,115 median 1 bed — 38% under, 9 photos, no scam flagsChico · Mon, Oct 26 · 6:45 PM · Craigslist Chico
- 78RentalsLovely Apartment / Upgraded Wood flooring! * Call for more details!$695$695 vs $1,115 median 1 bed — 38% under, 18 photos, no scam flagsChico · Mon, Oct 26 · 10:00 AM · Craigslist Chico
- 76RentalsHouse in Downtown!$1,600$1,600 vs $2,500 median 4+ bed — 36% under, 15 photos, no scam flagsChico · Mon, Oct 26 · 4:44 PM · Craigslist Chico
- 74GroceriesHoliday Grapes$3.9967% offGrocery Outlet · valid through Tue, Oct 27 · Flipp · Grocery Outlet Weekly · read Wed, Oct 21 · 1:50 AM
- 73Homes16 Niagara$349,900 $213/sqftask $349,900 vs model $478,400 — 27% under (1.5σ), 4 bd/2 ba, 1,645 sqft, 38 days on market, cut 8%95928 · Redfin listing vs comps model
- 73Homes1811 Santa Clara$275,000 $257/sqftask $275,000 vs model $374,185 — 27% under (1.5σ), 2 bd/2 ba, 1,068 sqft, 10 days on market95928 · Redfin listing vs comps model
- 72Rentals1340 W 4th St$1,700$1,700 vs $2,500 median 4+ bed — 32% under, 18 photos, no scam flagsChico · Fri, Oct 23 · 9:32 AM · Craigslist Chico
- 72RentalsLarge house 1 block from CSU! Free First Month's Rent!$1,700$1,700 vs $2,500 median 4+ bed — 32% under, 9 photos, no scam flagsChico · Thu, Oct 22 · 11:53 AM · Craigslist Chico
- 72Homes365 Yarrow Dr$339,000 $231/sqftask $339,000 vs model $459,513 — 26% under (1.5σ), 3 bd/2 ba, 1,470 sqft, 123 days on market, cut 3%95928 · Redfin listing vs comps model
- 72Homes1339 W Sacramento$480,000 $203/sqftask $480,000 vs model $648,973 — 26% under (1.5σ), 4 bd/3 ba, 2,369 sqft, 52 days on market, cut 4%95926 · Redfin listing vs comps model
- 72Homes1412 N Cherry #2$159,000 $166/sqftask $159,000 vs model $214,754 — 26% under (1.5σ), 3 bd/2 ba, 960 sqft, 166 days on market, cut 14%95926 · Redfin listing vs comps model
- 72Homes30 Plaza Way #7$169,900 $162/sqftask $169,900 vs model $229,327 — 26% under (1.5σ), 2 bd/2 ba, 1,050 sqft, 256 days on market, cut 5%95926 · Redfin listing vs comps model
- 72Homes1878 Bedford Dr$399,999 $217/sqftask $399,999 vs model $537,922 — 26% under (1.5σ), 3 bd/2 ba, 1,842 sqft, 54 days on market95928 · Redfin listing vs comps model
- 71Homes1391 Nord$165,000 $172/sqftask $165,000 vs model $218,171 — 24% under (1.4σ), 2 bd/1.5 ba, 960 sqft, 126 days on market95926 · Redfin listing vs comps model
- 70Homes522 Nord #4$165,000 $172/sqftask $165,000 vs model $215,839 — 24% under (1.3σ), 3 bd/2 ba, 960 sqft, 115 days on market, cut 7%95926 · Redfin listing vs comps model
- 70Rentals717 W 3rd St Unit 717$995$995 for 3 bed — a voucher covers it (HACB payment standard $2,213), RedfinChico · Mon, Oct 26 · 4:44 AM · Redfin
- 70Rentals415 Maple St Unit D$1,300$1,300 for 4 bed — a voucher covers it (HACB payment standard $2,665), RedfinChico · Mon, Oct 26 · 5:12 AM · Redfin
- 70GroceriesFolgers Coffee$9.99 $7.07/lb$10 off $25* participating item DIGITAL COUPON, EARN 2x POINTS · member price, with couponSafeway · valid through Tue, Oct 27 · Flipp · Safeway Weekly Ad · read Tue, Oct 20 · 1:39 AM
- 70GroceriesClover Valley® Pasta$1.00 $1.00/lb$1.00/lb vs $2.00 median across 3+ stores — 50% underDollar General · valid through Sat, Oct 31 · Flipp · Dollar General Weekly Ad · read Sun, Oct 25 · 2:44 AM
- 69Homes2099 Hartford Dr #8$279,999 $204/sqftask $279,999 vs model $360,295 — 22% under (1.2σ), 3 bd/2 ba, 1,375 sqft, 69 days on market95928 · Redfin listing vs comps model
- 69Rentals1905 Locust St Unit 2$1,130$1,130 for 3 bed — a voucher covers it (HACB payment standard $2,213), RedfinChico · Mon, Oct 26 · 4:52 AM · Redfin
- 68Homes29 Northwood Commons Pl$315,000 $223/sqftask $315,000 vs model $400,636 — 21% under (1.2σ), 2 bd/2 ba, 1,410 sqft, 24 days on market, cut 3%95973 · Redfin listing vs comps model
- 67Homes1530 Oleander Ave$449,000 $167/sqftask $449,000 vs model $566,211 — 21% under (1.1σ), 5 bd/2 ba, 2,686 sqft, 102 days on market95926 · Redfin listing vs comps model
- 67Rentals1143 W 1st St Unit 4$1,475$1,475 for 4 bed — a voucher covers it (HACB payment standard $2,665), RedfinChico · Mon, Oct 26 · 5:11 AM · Redfin
- 67Rentals39 Saint Francis Dr$1,225$1,225 for 3 bed — a voucher covers it (HACB payment standard $2,213), RedfinChico · Mon, Oct 26 · 5:24 AM · Redfin
- 66Rentals4 Bed Townhome - 1,250 Sq. Ft. + In-Unit W/D, 747 W 4th Ave$1,495$1,495 for 4 bed — a voucher covers it (HACB payment standard $2,665), RedfinChico · Mon, Oct 26 · 6:45 AM · Redfin
- 65Price cutsStewart$110,000cut 8% ($120,000 → $110,000)95926 · Mon, Oct 26 · 4:36 PM · Realtor.com
- 65Price cuts1595 Manzanita Ave Unit 4$59,500cut 8% ($65,000 → $59,500)95926 · Mon, Oct 26 · 10:37 AM · Realtor.com
- 64RentalsNeed A BIG Apartment I Got you$1,895$1,895 vs $2,500 median 4+ bed — 24% under, 9 photos, no scam flagsChico · Thu, Oct 22 · 9:31 AM · Craigslist Chico
- 63Price cuts2050 Springfield Dr Apt 101$120,000cut 8% ($130,000 → $120,000)95928 · Fri, Oct 23 · 10:28 AM · Realtor.com
- 63GroceriesFoster Farms Fresh Chicken Breast Tenders$2.9957% offGrocery Outlet · valid through Tue, Oct 27 · Flipp · Grocery Outlet Weekly · read Wed, Oct 21 · 1:50 AM
- 62RentalsNice Studio Downtown!$750$750 vs $963 median studio — 22% under, 4 photos, no scam flagsChico · Mon, Oct 26 · 4:48 PM · Craigslist Chico
- 62GroceriesSelect Kellogg's cereal 7.8- 14.5 oz.$1.99 $2.20/lb$2.20/lb vs $3.97 median across 6+ stores — 45% underCVS Pharmacy · valid through Sun, Nov 1 · Flipp · CVS Pharmacy Weekly Ad · read Thu, Oct 22 · 2:03 AM
- 61Price cutsCattle Drive Ct$265,000cut 7% ($285,000 → $265,000)95973 · Tue, Oct 20 · 7:43 AM · Realtor.com
- 61Price cuts33 Cattle Drive Ct$265,000cut 7% ($285,000 → $265,000)95973 · Tue, Oct 20 · 7:43 AM · Realtor.com
- 61Price cuts2141 Moyer$325,000cut 7% ($349,000 → $325,000); 20% under model95926 · Mon, Oct 19 · 3:05 PM · Redfin
- 58FreeWood pallet, rebar, tile$0.00free, posted 6 h ago, 3 photosChico · Mon, Oct 26 · 3:53 PM · Craigslist Chico
- 57Price cuts2375 Notre Dame Blvd #1$103,000cut 6% ($109,000 → $103,000); 37% under model95928 · Mon, Oct 26 · 8:38 PM · Redfin
- 57Price cuts2050 Springfield Dr Apt 136$170,000cut 6% ($179,900 → $170,000)95928 · Mon, Oct 19 · 3:34 PM · Realtor.com
- 57Freegloves$0.00free, posted 13 h ago, 1 photoChico · Mon, Oct 26 · 9:04 AM · Craigslist Chico
- 57GroceriesMiami Beef Frozen Angus Patties$9.9952% offGrocery Outlet · valid through Tue, Oct 27 · Flipp · Grocery Outlet Weekly · read Wed, Oct 21 · 1:50 AM
- 56Price cuts1125 Sheridan Ave #66$199,000cut 5% ($210,000 → $199,000); 10% under model95926 · Thu, Oct 22 · 2:35 PM · Redfin
- 56Price cuts374 Stilson Cyn$899,000cut 5% ($950,000 → $899,000); 38% over model95928 · Mon, Oct 19 · 10:58 AM · Redfin
- 56FreeSofa$0.00free, posted 14 h ago, 3 photosChico · Mon, Oct 26 · 8:13 AM · Craigslist Chico
- 56GroceriesFirst Street Shredded Cheese$5.99 $3.00/lb$3.00/lb vs $4.99 median across 3+ stores — 40% underSmart & Final · valid through Tue, Oct 27 · Flipp · Smart & Final Weekly Ad · read Tue, Oct 20 · 1:39 AM
- 55Price cuts2120 Humboldt Rd$399,000cut 5% ($420,000 → $399,000)95928 · Thu, Oct 22 · 9:34 AM · Realtor.com
- 55Price cuts2228 Leinberger Ln$389,000cut 5% ($410,000 → $389,000); 11% under model95928 · Fri, Oct 16 · 11:35 AM · Redfin
- 54FreeWoodchips welcome$0.00free, posted 25 h ago, 1 photo, ParadiseParadise · Sun, Oct 25 · 9:21 PM · Craigslist Chico
- 52FreeFree big tire$0.00free, posted 30 h ago, 2 photosChico · Sun, Oct 25 · 3:54 PM · Craigslist Chico
- 52FreeFREE!! 3 Boxes of Self-Help, Psychology, Self Improvement$0.00free, posted 32 h ago, 5 photosChico · Sun, Oct 25 · 2:10 PM · Craigslist Chico
- 52FreeSelf Help Books, Psychology, Self Improvement$0.00free, posted 32 h ago, 5 photosChico · Sun, Oct 25 · 2:03 PM · Craigslist Chico
- 51FreeFree NON WORKING Samsung flat screen$0.00free, posted 37 h ago, 2 photosChico · Sun, Oct 25 · 9:07 AM · Craigslist Chico
- 50FreeRecliner$0.00free, posted 8 h ago, no photos, Hamilton CityHamilton City · Mon, Oct 26 · 2:32 PM · Craigslist Chico
- 50Free5 lug wheel old school, free 14inch$0.00free, posted 38 h ago, 1 photo, ParadiseParadise · Sun, Oct 25 · 7:50 AM · Craigslist Chico
- 48GroceriesSunny Select Condensed Soup$1.7944% offSave Mart · valid through Wed, Nov 4 · Flipp · Save Mart Our Brands · read Tue, Oct 6 · 11:05 PM
- 47GroceriesFuji, Gala or Granny Smith Apples$0.99 $0.99/lb$0.99/lb vs $1.49 median across 5+ stores — 34% under · member priceSave Mart · valid through Tue, Oct 27 · Flipp · Save Mart Weekly Ad · read Wed, Oct 21 · 1:49 AM
- 46GroceriesSunny Select Old Fashioned or Quick Oats$3.4942% offSave Mart · valid through Wed, Nov 4 · Flipp · Save Mart Our Brands · read Tue, Oct 6 · 11:05 PM
- 43GroceriesBayview Farms Orange Juice$5.97 $5.97/gal$5.97/gal vs $8.62 median across 3+ stores — 31% under · member priceSave Mart · valid through Wed, Nov 4 · Flipp · Save Mart Weekly Ad · read Tue, Oct 6 · 11:06 PM
- 39GroceriesFirst Street 100% Apple Juice or Apple Cider$1.4935% offSmart & Final · valid through Tue, Oct 27 · Flipp · Smart & Final Weekly Ad · read Fri, Oct 23 · 2:19 AM
- 36GroceriesApple - EarPods with 3.5mm Plug - White$14.88Featured ProductsBest Buy · valid through Mon, Oct 26 · Flipp · Best Buy Flyer · read Tue, Oct 20 · 1:47 PM
- 36GroceriesTree Top 100% Apple Juice or Kellogg's Pop-Tarts$2.6933% offSmart & Final · valid through Tue, Oct 27 · Flipp · Smart & Final Weekly Ad · read Tue, Oct 20 · 1:39 AM
- 35GroceriesApple - EarPods with Lightning Connector - White$15.00HeadphonesBest Buy · valid through Mon, Oct 26 · Flipp · Best Buy Flyer · read Tue, Oct 20 · 1:47 PM
- 35RetailOlay Body Wash, Lotion or Oil$11.0039% offWalgreens · valid through Sat, Oct 31 · Flipp · Walgreens Weekly Ad · read Thu, Oct 22 · 2:03 AM
- 34RetailArlo - Smart Wi-Fi Video Doorbell (2nd Generation) - Wired/Battery Operated with 2K Resolution - White$49.9938% offBest Buy · valid through Mon, Oct 26 · Flipp · Best Buy Flyer · read Tue, Oct 20 · 1:47 PM
- 32GroceriesSoftsoap or Irish Spring Body Wash$4.9929% offSafeway · valid through Tue, Oct 27 · Flipp · Safeway Weekly Ad · read Tue, Oct 20 · 1:39 AM
- 32GroceriesRaley's Tortilla Chips$2.4829% offRaley's · valid through Tue, Oct 27 · Flipp · Raley's Weekly Flyer · read Wed, Oct 21 · 1:49 AM
- 32GroceriesCap'N Crunch or Life Cereal$2.49 $3.06/lb$3.06/lb vs $3.97 median across 6+ stores — 23% underFoodMaxx · valid through Wed, Nov 4 · Flipp · FoodMaxx Flyer · read Wed, Oct 21 · 1:49 AM
- 30RetailArlo - Pro Outdoor Security Camera (6th Gen, 2025 Release) - Wireless, Rechargeable Battery with Charging Station, 3-Cam - White$20033% offBest Buy · valid through Mon, Oct 26 · Flipp · Best Buy Flyer · read Tue, Oct 20 · 1:47 PM
- 30RetailTom's of Maine Solid Deodorant$7.9933% offWalgreens · valid through Sat, Oct 31 · Flipp · Walgreens Weekly Ad · read Thu, Oct 22 · 2:03 AM
- 30RetailEcoSmart 60-Watt Equivalent Smart A19 E26 Base Color Changing CEC LED Light Bulb with Voice Control (4-Bulb) Powered by Hubspace$19.9833% offHome Depot · valid through Thu, Nov 5 · Flipp · Home Depot Weekly Ad · read Thu, Oct 22 · 8:08 AM
- 29GroceriesKellogg's Special K Extra Red Berries Cereal, 21.5 oz, 2-count$11.09 $8.25/lb$11.09 vs $13.99 regular (21% off)Costco · valid through Mon, Nov 2 · Flipp · Costco CP Grocery · read Mon, Oct 26 · 3:04 PM
- 28GroceriesFarnam Elite Electrolyte Apple Pellets, 7.5 lb., 100544844$39.99 $5.33/lb$39.99 vs $49.99 regular (20% off)Tractor Supply Company · valid through Mon, Oct 26 · Flipp · Tractor Supply Company Flyer · read Tue, Oct 20 · 1:47 PM
- 28GroceriesColgate Kids Harry Potter Battery Toothbrush$5.9925% offSafeway · valid through Tue, Oct 27 · Flipp · Safeway Weekly Ad · read Tue, Oct 20 · 1:39 AM
Hazards and daily status
Evacuations, fire detections, road closures, burn days, fogging and shelter beds.
Hazards & daily status
Butte County evacuation zones, PG&E shutoffs, road closures, satellite fire detections, FAA fire restrictions, burn day, mosquito fogging, shelter beds
updated 2 min agoSatellite fire detections, last 24 h
| Where | Detected | Confidence | Power (MW) |
|---|---|---|---|
| 9.3 km SE | Mon, Oct 26 · 1:57 PM | nominal | 2.4 |
| 9.6 km SE | Mon, Oct 26 · 2:18 PM | nominal | 2.9 |
| 24.4 km SW | Mon, Oct 26 · 1:21 PM | nominal | 13.9 |
| 24.5 km SW | Mon, Oct 26 · 3:01 PM | nominal | 4.0 |
| 24.5 km SW | Mon, Oct 26 · 2:18 PM | nominal | 3.9 |
| 24.5 km W | Mon, Oct 26 · 2:18 PM | nominal | 2.3 |
| 24.6 km SW | Mon, Oct 26 · 1:57 PM | nominal | 8.6 |
| 24.8 km SW | Mon, Oct 26 · 3:01 PM | nominal | 2.5 |
Show all 12
| Where | Detected | Confidence | Power (MW) |
|---|---|---|---|
| 24.9 km SW | Mon, Oct 26 · 2:18 PM | nominal | 3.9 |
| 25.5 km S | Mon, Oct 26 · 1:57 PM | nominal | 16.7 |
| 25.7 km S | Mon, Oct 26 · 1:57 PM | nominal | 16.7 |
| 25.9 km S | Mon, Oct 26 · 2:18 PM | low | 3.8 |
Fire / hazard flight restrictions
No hazard TFRs within 50 miles.
Mosquito fogging
No fogging notices for today or tomorrow.
Shelter beds, Mon, Oct 26
| Shelter | Open |
|---|---|
| Jesus Center Women’s shelter | 5 open beds |
| Jesus Center Men’s shelter | 0 open bed |
| Jesus Center Renewal Center North | 0 rooms open for families |
| Jesus Center Renewal Center South | 1 open beds for Seniors |
| Torres Shelter | 21 open beds |
| Genesis (Pallet Shelter) | 31 pallet shelters available |
Road conditions
| Road | Status | Reason | Distance | Since |
|---|---|---|---|---|
| Salem St Salem Street Bridge | Road Closed | Construction | 1 km S | Mon, Jun 2 |
| Humboldt Rd Humboldt Rd from Stilson Canyon Rd & HWY 32 | Closed | Other | 7 km E | Tue, Sep 1 |
| Dark Canyon Rd From Paiute Dr to Oroville Lake | Closed | Road Failure | 30 km E | Thu, Feb 14 |
| Pulga Rd | Closed | Road Failure | 34 km E | Fri, Mar 10 |
| Camp Creek Road Pulga Road to Dixie Road | Closed | Rocks and/or mudslide | 36 km E | Tue, Nov 26 |
| Berry Creek Road | Closed | Other | 36 km E | Tue, Jun 23 |
| Camp Creek to county line | Closed | Flooding | 39 km E | Mon, Feb 10 |
| French Creek Rd | Closed | Road Failure | 43 km E | Thu, Dec 29 |
Show all 15
| Road | Status | Reason | Distance | Since |
|---|---|---|---|---|
| Memorial Way Oleander Ave and Memorial Way Intersection | Traffic Control Delays | Construction | 1 km NW | Mon, Jun 10 |
| Esplanade Memorial Way to 11th Ave | Traffic Control Delays | Construction | 1 km NW | Mon, Jun 10 |
| Various Salem Street and Various Connecting Streets | Detour Route | Construction | 1 km S | Mon, Jun 2 |
| Various Various | Traffic Control Delays | Construction | 2 km SE | — |
| Commerce Court Gap Closure in Commerce Court | Traffic Control Delays | Construction | 2 km SE | — |
| Oleander Ave Memorial Way to 10th Ave | Traffic Control Delays | Construction | 3 km NW | Mon, Jun 10 |
| Petersen Memorial Drive Petersen Memorial Drive | Traffic Control Delays | Construction | 3 km NE | — |
Sources: Butte County Emergency Dashboard, PG&E PSPS, Butte County Public Works road conditions, NASA FIRMS, FAA TFRs, BCAQMD burn status, Butte County Mosquito & Vector Control, City of Chico shelter beds. Satellite detections are heat signatures, not confirmed fires: many valley points on burn days are permitted agricultural burns. In an emergency, follow official orders and call 911.
Housing
What homes list and sell for, what rent costs, and where the openings are.
Housing
What it costs to live here, and where the deals are
updated 2 min agoThe numbers right now
Rent now: Craigslist Chico
Source: Craigslist Chico (apa + roo), live posts from the last 30 days, reposts and scam-flagged posts removed. Rooms and by-the-bed leases are counted in listings but not in the whole-unit medians.
Rent now: Redfin rentals
Source: Redfin rentals (whole units; a building’s lowest advertised rent for its smallest unit). Week-over-week appears once a week of these readings is on record.
Buy now: Redfin
Source: Redfin active listings in Chico (houses, condos, townhomes, 2–4 units; build-to-order plans excluded); Redfin recorded sales in Chico (MLS solds; 5+ unit buildings and land excluded); cuts: Redfin price history (seen between our pulls) + Realtor.com price-reduced records.
Rentals listed now (10)
| Listing | Where | Beds | Rent | Source | Posted / first seen |
|---|---|---|---|---|---|
| Central Heating and Air Conditioning, Modern Interior Finishes | 621 Pomona Ave, Chico | 1 | $695 | Craigslist | Mon, Oct 26 · 6:45 PM |
| Upstairs Completely Remodeled Apartment Unit | 2nd Avenue | 3 | $1,550 | Craigslist | Mon, Oct 26 · 6:03 PM |
| Special Savings on a 2 Bedroom | $750 Off December Rent | Chico | 2 | $1,699 | Craigslist | Mon, Oct 26 · 5:16 PM |
| Fire Pit, Parcel Lockers, Gourmet Kitchens, Plank Flooring | North Chico | 3 | $2,125 | Craigslist | Mon, Oct 26 · 5:03 PM |
| On-Site Surface & Covered Parking, Spacious Floor Plans | Chico | 1 | $679 | Craigslist | Mon, Oct 26 · 4:54 PM |
| Nice Studio Downtown! | Chico | Studio | $750 | Craigslist | Mon, Oct 26 · 4:48 PM |
| 1717 E Eaton Rd Apt 8 | Chico 95973 | 2 | $1,580 | Redfin | Sun, Oct 25 · 6:09 AM |
| 938 W 12th Ave | Chico 95926 | 3 | $2,250 | Redfin | Sun, Oct 25 · 6:09 AM |
| 10 N Valley Ct Unit 1 | Chico 95973 | 3 | $2,255 | Redfin | Sun, Oct 25 · 6:09 AM |
| 398 Bidwell Pl Apt 2 | Chico 95926 | 5 | $2,500 | Redfin | Sun, Oct 25 · 6:09 AM |
Newest homes for sale (8)
| Address | Price | $/sqft | Bd / Ba / Sqft | Days listed | Price cut |
|---|---|---|---|---|---|
| 2954 Pennyroyal 95928 | $279,000 | $208 | 4 / 2 / 1,342 | 1 | — |
| 2615 Burnap Ave 95973 | $431,000 | $350 | 3 / 1 / 1,230 | 1 | — |
| 349 Mission Serra 95926 | $435,000 | $251 | 2 / 2.5 / 1,734 | 1 | — |
| 819 Alynn 95973 | $495,000 | $204 | 5 / 4 / 2,426 | 1 | — |
| 2484 Streamside Ct 95926 | $345,000 | $261 | 3 / 2 / 1,320 | 3 | — |
| 3313 Freshwater Crk 95973 | $474,500 | $351 | 3 / 2 / 1,350 | 3 | — |
| 295 Saint Augustine 95928 | $486,000 | $262 | 3 / 2 / 1,852 | 3 | — |
| 4 Westerdahl 95973 | $599,000 | $320 | 3 / 2 / 1,874 | 3 | — |
Redfin · as of Mon, Oct 26 · 8:38 PM.
Open houses this week (7)
| When | Address | Ask | Bd / Ba / Sqft | vs model |
|---|---|---|---|---|
| Wed, Oct 28 · 9:30 AM–11:30 AM | 295 Saint Augustine Dr | $486,000 | 3 / 2 / 1,852 | −11% |
| Wed, Oct 28 · 10:00 AM–11:00 AM | 19 Skymountain Cir | $534,000 | 4 / 2 / 2,030 | −6% |
| Thu, Oct 29 · 12:00 PM–4:00 PM +3 more | 2719 Waterloo Cir | $620,890 | 3 / 2 / 1,970 | +16% |
| Thu, Oct 29 · 12:00 PM–4:00 PM +3 more | 2743 Waterloo Cir | $593,315 | 3 / 2 / 1,718 | +21% |
| Thu, Oct 29 · 12:00 PM–4:00 PM +3 more | 2726 Waterloo Cir | $757,156 | 3 / 3 / 2,155 | +14% |
| Thu, Oct 29 · 12:00 PM–4:00 PM +3 more | 2716 Waterloo Cir | $718,770 | 4 / 3 / 2,155 | +26% |
| Sat, Oct 31 · 10:00 AM–12:00 PM | 1040 Regency Dr | $385,000 | 3 / 2 / 1,126 | +3% |
What it costs per month
| Home | Down | Principal + interest | vs 4 weeks ago |
|---|---|---|---|
| Median asking price (Redfin, active) $499,000 | 10% down | $3,088 | −$52.00 |
| Median asking price (Redfin, active) $499,000 | 20% down | $2,745 | −$46.00 |
| Median sold price (Redfin, 365 days) $462,250 | 10% down | $2,861 | −$48.00 |
| Median sold price (Redfin, 365 days) $462,250 | 20% down | $2,543 | −$43.00 |
Principal and interest only, 30-year fixed at today's MND rate; taxes (about 1.1% a year in Butte County), insurance and any PMI come on top.
Buy
Market pace (Redfin)
Home values (Zillow Research)
Comps model: log price on log sqft, beds, baths, age, lot and ZIP, ridge-fitted on 920 Chico sales in the last 365 days · R² 0.74 · typical error ±23% (σ = 0.204 in log price). Underpriced = asking at least one σ below the model; 209 listings scored.
Below the comps model (17)
| Address | Ask | Model | Gap | Bd / Ba / Sqft | DOM | Price cuts |
|---|---|---|---|---|---|---|
| 195 E Shasta | $625,000 | $1.10M | −43% | 2 / 2 / 5,267 | 20 | — |
| 1397 Nord Ave | $177,000 | $281,892 | −37% | 2 / 1 / 950 | 102 | — |
| 2375 Notre Dame Blvd #1 | $103,000 | $162,376 | −37% | 1 / 1 / 600 | 32 | −6% Mon, Oct 26 |
| 16 Niagara | $349,900 | $478,400 | −27% | 4 / 2 / 1,645 | 38 | −4% Fri, Oct 23 (2 cuts, −8% total) |
| 1811 Santa Clara | $275,000 | $374,185 | −27% | 2 / 2 / 1,068 | 10 | — |
