BCAG board and committee meetings
Most recent BCAG board meeting (October 22, 2026). 124 board and committee meetings listed since 2014.
Every BCAG board and committee meeting page on bcag.org, newest first. Each page carries the agenda, the packet and the minutes once approved.
Up to dateUpdated (6 h ago)Refreshed dailySource
2026-10-22most recent BCAG board meeting
124board and committee meetings listed since 2014
The records
| Meeting date | Board or committee | Agenda and packet | Page updated |
|---|---|---|---|
| Oct 22, 2026 | BCAG Board of Directors | bcag.org | Oct 23, 2026 |
| Sep 24, 2026 | BCAG Board of Directors | bcag.org | Oct 22, 2026 |
| Aug 27, 2026 | BCAG Board of Directors | bcag.org | Sep 24, 2026 |
| Jul 23, 2026 | BCAG Board of Directors | bcag.org | Sep 18, 2026 |
| Jun 25, 2026 | BCAG Board of Directors | bcag.org | Sep 18, 2026 |
| May 28, 2026 | Board Note The Recording Of The May 2026 | bcag.org | Oct 22, 2026 |
| Apr 23, 2026 | BCAG Board of Directors | bcag.org | Jun 19, 2026 |
| Apr 13, 2026 | Social Services Transportation Advisory Council | bcag.org | Apr 24, 2026 |
| Mar 26, 2026 | BCAG Board of Directors | bcag.org | May 15, 2026 |
| Feb 26, 2026 | BCAG Board of Directors | bcag.org | May 26, 2026 |
| Jan 22, 2026 | BCAG Board of Directors | bcag.org | May 26, 2026 |
| Dec 11, 2025 | BCAG Board of Directors | bcag.org | Dec 11, 2025 |
| Oct 23, 2025 | BCAG Board of Directors | bcag.org | Dec 2, 2025 |
| Sep 25, 2025 | BCAG Board of Directors | bcag.org | Oct 9, 2025 |
| Aug 28, 2025 | BCAG Board of Directors | bcag.org | Sep 29, 2025 |
| Jul 24, 2025 | BCAG Board of Directors | bcag.org | Sep 22, 2025 |
| Jun 26, 2025 | BCAG Board of Directors | bcag.org | Sep 22, 2025 |
| May 22, 2025 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 13, 2025 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Apr 24, 2025 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Mar 27, 2025 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Mar 5, 2025 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Feb 27, 2025 | BCAG Board of Directors | bcag.org | Oct 27, 2025 |
| Feb 24, 2025 | Social Services Transportation Advisory Council | bcag.org | Apr 8, 2026 |
| Feb 11, 2025 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Jan 23, 2025 | BCAG Board of Directors | bcag.org | Sep 22, 2025 |
| Dec 12, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Nov 12, 2024 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Oct 24, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Sep 26, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 22, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 13, 2024 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Jul 25, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jun 27, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 23, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 14, 2024 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Apr 25, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Apr 4, 2024 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Mar 28, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Mar 7, 2024 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Feb 22, 2024 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Feb 13, 2024 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Feb 1, 2024 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Jan 22, 2024 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
| Jan 12, 2024 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Dec 7, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Nov 7, 2023 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Oct 26, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Oct 5, 2023 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Sep 28, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Sep 7, 2023 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Aug 24, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 8, 2023 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Jul 27, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 25, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Apr 27, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Apr 11, 2023 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Mar 23, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Mar 15, 2023 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Feb 23, 2023 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jan 10, 2023 | GIS Coordinating Group | bcag.org | Jun 25, 2025 |
| Jan 9, 2023 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
| Dec 8, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Oct 27, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Sep 22, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 25, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 4, 2022 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Jun 23, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 26, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 5, 2022 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| May 2, 2022 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
| Apr 28, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Apr 7, 2022 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Mar 24, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Mar 4, 2022 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Feb 24, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jan 27, 2022 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Dec 9, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Nov 4, 2021 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Oct 7, 2021 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Sep 23, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 26, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 5, 2021 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Jul 22, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jun 24, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jun 7, 2021 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
| Apr 22, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Mar 25, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Feb 25, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jan 28, 2021 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jan 14, 2021 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Dec 10, 2020 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Nov 5, 2020 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Oct 22, 2020 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Oct 1, 2020 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Sep 24, 2020 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 27, 2020 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jun 25, 2020 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 28, 2020 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 7, 2020 | Transportation Advisory Committee | bcag.org | Jul 1, 2025 |
| Apr 23, 2020 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Feb 27, 2020 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Dec 12, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Oct 24, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Sep 26, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Aug 22, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jul 25, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 23, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Apr 25, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Mar 28, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Mar 1, 2019 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Feb 28, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| Jan 24, 2019 | BCAG Board of Directors | bcag.org | Jul 1, 2025 |
| May 8, 2018 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
| Mar 9, 2018 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Apr 25, 2017 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
| Mar 10, 2017 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Feb 19, 2016 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Feb 10, 2016 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
| May 5, 2015 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
| Feb 27, 2015 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Jan 29, 2015 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Mar 28, 2014 | Transit Administrative Oversight Committee | bcag.org | Jul 1, 2025 |
| Mar 18, 2014 | Social Services Transportation Advisory Council | bcag.org | Jul 1, 2025 |
Built from bcag.org's sitemap, so a meeting appears once BCAG publishes its page.