Bridges in Butte County and their condition
440 bridges in Butte County in the National Bridge Inventory. 24 rated poor (5%).
The National Bridge Inventory record for each bridge in Butte County: what it carries, what it crosses, who owns it, when it was built and how inspectors rated it. Poor bridges first.
Up to dateUpdated (6 days ago)Refreshed weekly (the inventory is republished yearly)Source
440bridges in Butte County in the National Bridge Inventory
24rated poor (5%)
138rated good
66inside Chico city limits, 3 of them poor
1900oldest still listed: Hicks Lane over Mud Creek
The records
| Structure no. | Carries | Crosses | Where | Owner | Built | Vehicles/day | Condition | Inspected |
|---|---|---|---|---|---|---|---|---|
| 12C0384 | Afton Road | Butte Creek | Unincorporated or other | Butte County | 1914 | 122 | Poor | 2024-10 |
| 12C0395 | Skyway | Magalia Reservoir Spilwy | Unincorporated or other | Butte County | 1975 | 13,516 | Poor | 2024-07 |
| 12C0009R | Skyway Rd Eb | Butte Creek | Unincorporated or other | Butte County | 1978 | 12,054 | Poor | 2024-07 |
| 12C0212 | Manzanita Ave | Big Chico Creek | Chico | City | 1974 | 12,000 | Poor | 2024-10 |
| 12C0274 | E 5Th Ave (Chico) | Lindo Channel | Chico | City | 1970 | 7,848 | Poor | 2024-10 |
| 12C0247 | Pentz Road | Berry Canyon | Unincorporated or other | Butte County | 1970 | 7,146 | Poor | 2024-05 |
| 12C0114 | Humboldt Road | Dead Horse Slough Divrsn | Chico | City | 1957 | 3,500 | Poor | 2024-10 |
| 12C0031 | Orvle Chico Hwy | Durham Mutual Ditch | Unincorporated or other | Butte County | 1920 | 1,552 | Poor | 2024-05 |
| 12 0184 | State Route 162 | Canyon Creek | Unincorporated or other | Other state agency | 1967 | 1,500 | Poor | 2023-08 |
| 12C0058 | W Bigs-Gridly Rd | Hamilton Slough | Unincorporated or other | City | 1950 | 800 | Poor | 2024-10 |
| 12C0261 | Cherokee Rd | Up Rr & Bnsf Ry | Unincorporated or other | Butte County | 1963 | 775 | Poor | 2023-03 |
| 12C0354 | Neal Rd | Nance Canyon | Unincorporated or other | Butte County | 1920 | 400 | Poor | 2024-05 |
| 12C0029 | Orvle Chico Hwy | Hamlin Slough | Unincorporated or other | Butte County | 1920 | 300 | Poor | 2024-05 |
| 12C0030 | Oroville Chico Hwy | Nance Canyon | Unincorporated or other | Butte County | 1920 | 300 | Poor | 2024-05 |
| 12C0301 | Cana Hwy | Pine Creek | Unincorporated or other | Butte County | 1921 | 276 | Poor | 2024-07 |
| 12C0165 | E Rio Bonito Road | Sutter-Butte Canal | Unincorporated or other | Butte County | 1974 | 270 | Poor | 2025-02 |
| 12C0352 | Mesa Rd | Durham Mutual Ditch | Unincorporated or other | Butte County | 1949 | 130 | Poor | 2024-05 |
| 12C0367 | Nelson Shippee Rd | Western Canal | Unincorporated or other | Butte County | 1940 | 110 | Poor | 2025-02 |
| 12C0129 | Middle Honcut Rd | Wyandotte Creek | Unincorporated or other | Butte County | 1920 | 60 | Poor | 2023-07 |
| 12C0081 | Camp Creek Rd | Camp Creek | Unincorporated or other | Butte County | 1941 | 20 | Poor | 2023-08 |
| 12C0161 | Chandon Ave | Sutter-Butte Canal | Unincorporated or other | Butte County | 1968 | 20 | Poor | 2025-02 |
| 12C0268 | Openshaw Rd | Dry Creek | Unincorporated or other | Butte County | 1930 | 20 | Poor | 2024-05 |
| 12C0132 | E Evans Reimer Rd | Sutter-Butte Canal | Unincorporated or other | Butte County | 1940 | 10 | Poor | 2025-02 |
| 12C0154 | Wickman Rd | Watt Lateral (Irrig Lat) | Unincorporated or other | Butte County | 1940 | 10 | Poor | 2025-02 |
| 12 0148L | State Route 99 Sb | Little Chico Creek | Chico | Caltrans | 1965 | 24,750 | Fair | 2023-05 |
| 12 0148R | State Route 99 Nb | Little Chico Creek | Chico | Caltrans | 1965 | 24,750 | Fair | 2023-05 |
| 12 0143 | State Route 70 | Dudley Creek | Unincorporated or other | Caltrans | 1963 | 20,700 | Fair | 2024-05 |
| 12 0142 | State Route 70 | Nelson Road | Oroville | Caltrans | 1963 | 20,100 | Fair | 2024-05 |
| 12 0163 | State Route 70 | Thermalito Canal | Unincorporated or other | Caltrans | 1963 | 19,000 | Fair | 2023-08 |
| 12C0201 | Park Ave | Little Chico Creek | Chico | City | 1912 | 18,400 | Fair | 2024-10 |
| 12 0043 | State Route 32 | Big Chico Creek | Chico | Caltrans | 1921 | 17,400 | Fair | 2024-05 |
| 12C0056 | Midway Road | Comanche Creek | Chico | City | 1952 | 16,900 | Fair | 2024-10 |
| 12C0064 | Longfellow Ave | Lindo Channel | Chico | City | 1965 | 15,546 | Fair | 2024-10 |
| 12C0299 | Bruce Road | S Fork Dead Horse Slough | Chico | City | 1981 | 14,500 | Fair | 2024-10 |
| 12 0126R | State Route 99 Nb | Butte Creek | Unincorporated or other | Caltrans | 2014 | 14,125 | Fair | 2023-05 |
| 12 0001 | State Route 99 | Cat Tail Slough | Unincorporated or other | Caltrans | 1910 | 13,400 | Fair | 2023-04 |
| 12 0200 | State Route 70 Wb | State Route 149 | Unincorporated or other | Caltrans | 2008 | 12,500 | Fair | 2023-04 |
| 12C0275 | Manzanita Ave | Lindo Channel | Chico | City | 1968 | 11,900 | Fair | 2024-10 |
| 12C0106 | Bruce Rd | Little Chico Creek | Chico | City | 1969 | 10,600 | Fair | 2024-10 |
| 12 0141L | State Route 70 Wb | Feather River | Oroville | Caltrans | 1963 | 10,050 | Fair | 2023-08 |
| 12 0141R | State Route 70 Eb | Feather River | Oroville | Caltrans | 1963 | 10,050 | Fair | 2023-08 |
| 12 0198 | State Route 99 Nb | State Route 149 | Unincorporated or other | Caltrans | 2008 | 9,600 | Fair | 2023-04 |
| 12C0276 | Warner St | Big Chico Creek | Chico | City | 1938 | 7,600 | Fair | 2024-10 |
| 12C0018 | Montgomery St | Up Rr & Bnsf Ry | Oroville | City | 1939 | 7,491 | Fair | 2023-03 |
| 12C0405 | Washington Avenue | Up Rr & Bnsf Ry | Oroville | City | 1982 | 7,468 | Fair | 2023-03 |
| 12C0344 | Lower Wyandotte Rd | Branch Wyman Ravine | Unincorporated or other | Butte County | 1940 | 7,160 | Fair | 2023-03 |
| 12C0245 | Durham-Pentz Rd | Hayes Canyon | Unincorporated or other | Butte County | 1970 | 7,146 | Fair | 2024-05 |
| 12C0246 | Pentz Rd | West Brnch Little Dry Cr | Unincorporated or other | Butte County | 1970 | 7,146 | Fair | 2024-05 |
| 12C0248 | Durham-Pentz Rd | Clear Creek | Unincorporated or other | Butte County | 1970 | 7,146 | Fair | 2024-05 |
| 12C0231 | Ophir Rd | Up Rr & Bnsf Ry | Oroville | City | 1962 | 6,808 | Fair | 2023-05 |
| 12C0038 | Midway Rd | High Lift Lateral Canal | Unincorporated or other | Butte County | 1918 | 6,630 | Fair | 2024-11 |
| 12C0255 | Midway Road | Up Rr & Amtrak | Unincorporated or other | Butte County | 1975 | 5,636 | Fair | 2024-05 |
| 12C0287 | Myers Street | Ostap Arch | Oroville | City | 1915 | 5,462 | Fair | 2023-03 |
| 12C0022 | Oroville Gridley H | Feather River | Unincorporated or other | Butte County | 1965 | 5,200 | Fair | 2024-10 |
| 12C0337 | Broadway St | Little Chico Creek | Chico | City | 1920 | 4,000 | Fair | 2024-10 |
| 12C0140 | Upper Palermo Road | Branch Wyman Ravine | Unincorporated or other | Butte County | 1975 | 3,909 | Fair | 2023-05 |
| 12C0279 | Ivy St | Little Chico Creek | Chico | City | 1958 | 3,500 | Fair | 2024-10 |
| 12C0088 | Ord Ferry Rd | W Branch Edgar Slough | Unincorporated or other | Butte County | 1976 | 3,454 | Fair | 2024-05 |
| 12C0228 | Table Mountain Blv | Thermalito Power Canal | Oroville | Other state agency | 1965 | 3,312 | Fair | 2025-03 |
| 12C0416 | Table Mtn Blvd | Gold Run Creek | Unincorporated or other | Butte County | 1958 | 3,280 | Fair | 2023-11 |
| 12C0425 | Lakewest Drive | California Park Lakes | Chico | City | 1987 | 3,024 | Fair | 2024-10 |
| 12C0004 | Dayton-Durham Hwy | Butte Creek | Unincorporated or other | Butte County | 1970 | 3,013 | Fair | 2024-05 |
| 12 0190 | Pentz Road | State Route 99 | Unincorporated or other | Caltrans | 1975 | 2,805 | Fair | 2023-05 |
| 12 0031 | State Route 162 | Thermalito Afterbay | Unincorporated or other | Caltrans | 1967 | 2,800 | Fair | 2023-05 |
| 12 0134 | State Route 70 | W Br Feather Riv(Lk Oro) | Unincorporated or other | Caltrans | 1962 | 2,550 | Fair | 2023-04 |
| 12 0174 | State Route 70 | Slip Out | Unincorporated or other | Caltrans | 1970 | 2,550 | Fair | 2023-04 |
| 12C0423 | Dayton -Durham Hwy | Hamlin Slough | Unincorporated or other | Butte County | 2008 | 2,470 | Fair | 2024-05 |
| 12C0249 | Pentz Road | Horsethief Canyon | Unincorporated or other | Butte County | 1971 | 2,469 | Fair | 2024-05 |
| 12 0204 | State Route 70 | Flag Canyon Crk | Unincorporated or other | Caltrans | 2015 | 2,400 | Fair | 2023-04 |
| 12C0252 | Larkin Rd | Main Drainage Canal | Unincorporated or other | Butte County | 1938 | 2,308 | Fair | 2024-10 |
| 12C0429 | East 20Th Street | Ltl Chc-But Cr Div Chan | Chico | City | 2009 | 2,200 | Fair | 2024-10 |
| 12C0295 | Miners Ranch Rd | Honcut Creek | Unincorporated or other | Butte County | 1954 | 2,072 | Fair | 2025-03 |
| 12C0313 | Meridian Rd | Grassy Banks Ditch | Unincorporated or other | Butte County | 1935 | 1,820 | Fair | 2024-07 |
| 12C0291 | Bangor Hwy | Branch Rockyhoncut Creek | Unincorporated or other | Butte County | 1940 | 1,740 | Fair | 2023-08 |
| 12C0283 | W Biggs Gridley Rd | Br Sutter Butte Canal | Unincorporated or other | Butte County | 1948 | 1,659 | Fair | 2025-01 |
| 12C0128 | Palermo-Honcut Hwy | Wyandotte Creek | Unincorporated or other | Butte County | 1963 | 1,611 | Fair | 2023-08 |
| 12C0229 | Larkin Rd | Feather River Outlet | Unincorporated or other | Other state agency | 1966 | 1,403 | Fair | 2024-10 |
| 12C0040 | Midway Rd | Western Canal | Unincorporated or other | Butte County | 1983 | 1,371 | Fair | 2025-02 |
| 12C0241 | Ord Ferry Road | Angel Slough | Unincorporated or other | Butte County | 1985 | 1,364 | Fair | 2024-05 |
| 12C0263 | Chico Riv Rd | M & T Canal | Unincorporated or other | Butte County | 1979 | 1,285 | Fair | 2024-05 |
| 12C0294 | Bangor Hwy | West Branch Honcut Creek | Unincorporated or other | Butte County | 1965 | 1,279 | Fair | 2025-03 |
| 12C0316 | River Rd | Shady Oaks Slough | Unincorporated or other | Butte County | 1931 | 1,256 | Fair | 2024-05 |
| 12C0317 | River Rd | Grassy Banks Slough | Unincorporated or other | Butte County | 1930 | 1,256 | Fair | 2024-05 |
| 12C0045 | Midway Rd | Ash Creek | Unincorporated or other | Butte County | 1985 | 1,254 | Fair | 2024-11 |
| 12C0050 | Midway Road | North Fork Hamlin Slough | Unincorporated or other | Butte County | 1992 | 1,254 | Fair | 2024-11 |
| 12C0166 | Larkin Rd | Sutter-Butte Canal | Unincorporated or other | Butte County | 1970 | 1,200 | Fair | 2025-02 |
| 12C0034 | Richvale Hwy | Cherokee Canal Bypass | Unincorporated or other | Butte County | 1960 | 1,191 | Fair | 2023-05 |
| 12C0062 | Boucher Street | Little Chico Creek | Chico | City | 1920 | 1,161 | Fair | 2024-10 |
| 12C0070 | Nelson Road | Butte Creek | Unincorporated or other | Butte County | 1960 | 1,138 | Fair | 2023-05 |
| 12C0328 | Pomona Road | Little Chico Creek | Chico | City | 1917 | 1,100 | Fair | 2024-10 |
| 12C0021 | Lower Honcut Rd | North Honcut Creek | Unincorporated or other | Butte County | 1966 | 1,059 | Fair | 2023-07 |
| 12C0325 | Rose Ave | Big Chico Creek | Unincorporated or other | Butte County | 1925 | 1,013 | Fair | 2024-10 |
| 12C0142 | Table Mtn Blvd | Dudley Creek | Unincorporated or other | Butte County | 1955 | 1,010 | Fair | 2023-11 |
| 12C0265 | Lower Honcut Rd | Wilson Creek | Unincorporated or other | Butte County | 1950 | 948 | Fair | 2023-07 |
| 12 0042 | State Route 162 | Cherokee Canal | Unincorporated or other | Caltrans | 1956 | 930 | Fair | 2023-04 |
| 12 0056 | State Route 162 | Big Butte Creek Overflow | Unincorporated or other | Caltrans | 1943 | 930 | Fair | 2023-04 |
| 12 0057 | State Route 162 | Big Butte Creek Overflow | Unincorporated or other | Caltrans | 1940 | 930 | Fair | 2023-04 |
| 12C0260 | Nelson Ave | Thermalito Forebay | Unincorporated or other | Other state agency | 1968 | 860 | Fair | 2025-03 |
| 12C0284 | Nelson Avenue | Rudy Creek | Unincorporated or other | Butte County | 1938 | 860 | Fair | 2025-03 |
| 12C0199 | Lumpkin Road | South Fork Feather River | Unincorporated or other | Other state agency | 1967 | 855 | Fair | 2023-11 |
| 12C0306 | Wilson Landing Rd | Rock Creek | Unincorporated or other | Butte County | 1919 | 843 | Fair | 2024-07 |
| 12C0271 | Lower Honcut Rd | Wyandotte Creek | Unincorporated or other | Butte County | 1937 | 807 | Fair | 2023-07 |
| 12C0214 | Riceton Hwy | Lateral "A" Drain | Unincorporated or other | Butte County | 1939 | 780 | Fair | 2024-10 |
| 12C0258 | Cherokee Rd | Thermalito Canal | Unincorporated or other | Other state agency | 1966 | 775 | Fair | 2025-03 |
| 12C0073 | Gridley Colusa Rd | Butte Creek | Unincorporated or other | Butte County | 1958 | 749 | Fair | 2024-10 |
| 12C0215 | Midway Rd | Biggs Extension Canal | Unincorporated or other | Butte County | 1936 | 749 | Fair | 2025-02 |
| 12C0105 | Hicks Lane | Mud Creek | Unincorporated or other | Butte County | 1900 | 744 | Fair | 2024-07 |
| 12C0195 | Tehama Ave | Rudy Creek | Unincorporated or other | Butte County | 1966 | 740 | Fair | 2025-03 |
| 12C0013 | Gridley Colusa Hwy | Main Drainage Canal | Unincorporated or other | Butte County | 1934 | 715 | Fair | 2025-03 |
| 12C0057 | 7 Mile Lane | Edgar Slough | Unincorporated or other | Butte County | 1956 | 710 | Fair | 2025-02 |
| 12C0066 | Guynn Ave | Lindo Channel | Chico | City | 1930 | 669 | Fair | 2024-10 |
| 12C0303 | Hamilton Nord Cana | Red Barn Slough | Unincorporated or other | Butte County | 1936 | 562 | Fair | 2024-07 |
| 12C0173 | Nelson Road | Creed Slough | Unincorporated or other | Butte County | 1966 | 538 | Fair | 2024-11 |
| 12C0334 | Lone Pine Ave | Little Chico Creek | Unincorporated or other | Butte County | 1930 | 513 | Fair | 2024-05 |
| 12C0380 | Afton Rd | Cherokee Canal | Unincorporated or other | Butte County | 1959 | 513 | Fair | 2023-05 |
| 12C0381 | Afton Rd | Main Drain | Unincorporated or other | Butte County | 1950 | 513 | Fair | 2025-03 |
| 12C0002 | Canyon Highland Dr | Oroville Dam Blvd | Oroville | City | 1930 | 500 | Fair | 2025-03 |
| 12C0223 | Stimpson Rd | Wyman Ravine | Unincorporated or other | Butte County | 1935 | 500 | Fair | 2023-07 |
| 12C0143 | Table Mtn Blvd | Campbell Creek | Unincorporated or other | Butte County | 1930 | 456 | Fair | 2023-11 |
| 12C0144 | Table Mtn Blvd | Campbell Creek Overflow | Unincorporated or other | Butte County | 1940 | 456 | Fair | 2023-11 |
| 12C0131 | W Evans-Reimer Rd | Spencer Lateral | Unincorporated or other | Butte County | 1963 | 376 | Fair | 2025-03 |
| 12C0033 | Oroville Chico Hwy | Butte Creek | Unincorporated or other | Butte County | 1986 | 332 | Fair | 2024-05 |
| 12C0327 | Crouch Ave | Little Chico Creek | Unincorporated or other | Butte County | 1939 | 330 | Fair | 2024-05 |
| 12C0324 | Oak Way | Sandy Gulch | Unincorporated or other | Butte County | 1906 | 325 | Fair | 2024-07 |
| 12C0184 | Humboldt Rd | Butte Creek | Unincorporated or other | Butte County | 1938 | 320 | Fair | 2024-07 |
| 12C0225 | Bangor Park Rd | Wilson Creek | Unincorporated or other | Butte County | 1961 | 300 | Fair | 2023-08 |
| 12C0358 | Cox Lane | Wyman Ravine | Unincorporated or other | Butte County | 1989 | 300 | Fair | 2023-07 |
| 12C0386 | Farris Rd | Main Drainage Canal | Unincorporated or other | Butte County | 1940 | 280 | Fair | 2024-10 |
| 12C0390 | Richvale W Rd | High Gravity Lateral | Unincorporated or other | Butte County | 1947 | 274 | Fair | 2025-02 |
| 12C0357 | Palermo Road | Wyman Ravine | Unincorporated or other | Butte County | 1970 | 250 | Fair | 2023-05 |
| 12C0026 | Nelson Rd | Ash Creek | Unincorporated or other | Butte County | 1967 | 243 | Fair | 2024-11 |
| 12C0162 | Richards Ave | Sutter-Butte Canal | Unincorporated or other | Butte County | 1966 | 238 | Fair | 2025-02 |
| 12C0332 | Swedes Flat Road | Rocky Honcut Creek | Unincorporated or other | Butte County | 1925 | 234 | Fair | 2023-08 |
| 12C0117 | Pacific Heights Rd | Dredger Gulch | Unincorporated or other | Butte County | 1922 | 230 | Fair | 2023-05 |
| 12C0314 | Muir Rd | Channel Slough | Unincorporated or other | Butte County | 1936 | 225 | Fair | 2024-07 |
| 12C0391 | Schott Road | Little Chico Creek | Unincorporated or other | Butte County | 1932 | 223 | Fair | 2024-08 |
| 12C0101 | Bell Rd | Mud Creek | Unincorporated or other | Butte County | 1962 | 219 | Fair | 2024-07 |
| 12C0179 | Crouch Ave | Comanche Creek | Unincorporated or other | Butte County | 1940 | 213 | Fair | 2024-05 |
| 12C0085 | Nelson Rd | Dry Creek | Unincorporated or other | Butte County | 1959 | 198 | Fair | 2023-05 |
| 12C0097 | Bennett Road | Jordan Creek | Unincorporated or other | Butte County | 1939 | 194 | Fair | 2024-07 |
| 12C0075 | 7 Mile Lane | Edgar Slough Overflow | Unincorporated or other | Butte County | 1935 | 184 | Fair | 2023-08 |
| 12C0113 | Palermo-Honcut Hwy | East Branch Wyandotte Cr | Unincorporated or other | Butte County | 1960 | 158 | Fair | 2023-07 |
| 12C0340 | Cottonwood Rd | Dudley Creek | Unincorporated or other | Butte County | 1930 | 135 | Fair | 2025-03 |
| 12C0366 | Cottonwood Rd | Cottonwood Creek | Unincorporated or other | Butte County | 1930 | 135 | Fair | 2023-05 |
| 12C0264 | Dunstone Road | North Fork Honcut Creek | Unincorporated or other | Butte County | 1930 | 132 | Fair | 2023-08 |
| 12C0181 | Oregon Gulch Rd | Oregon Gulch | Unincorporated or other | Butte County | 1920 | 128 | Fair | 2023-11 |
| 12C0378 | Johnson Clan Ave | Live Oak Slough | Unincorporated or other | Butte County | 1950 | 110 | Fair | 2025-02 |
| 12C0130 | Clr Cr Cemetery Rd | Clear Creek | Unincorporated or other | Butte County | 1940 | 106 | Fair | 2024-05 |
| 12C0382 | Afton Rd | Little Dry Creek | Unincorporated or other | Butte County | 1937 | 105 | Fair | 2024-10 |
| 12C0361 | Central House Rd | E Branch Wyandotte Creek | Unincorporated or other | Butte County | 1920 | 100 | Fair | 2023-07 |
| 12C0362 | Central House Rd | Drainage Ditch | Unincorporated or other | Butte County | 1920 | 100 | Fair | 2023-07 |
| 12C0415 | Book Farm Road | Little Dry Creek | Unincorporated or other | Butte County | 2008 | 100 | Fair | 2023-08 |
| 12C0420 | Doe Mill Road | Butte Creek Canal | Unincorporated or other | Butte County | 1968 | 100 | Fair | 2024-07 |
| 12C0426 | Coal Canyon Road | Gold Run Creek | Unincorporated or other | Town | 1960 | 100 | Fair | 2023-11 |
| 12C0087 | Nelson Shippee Rd | Cherokee Canal | Unincorporated or other | Butte County | 1960 | 95 | Fair | 2023-05 |
| 12C0108 | Taffee Ave | Little Chico Creek | Unincorporated or other | Butte County | 1931 | 93 | Fair | 2024-05 |
| 12C0182 | Oregon Gulch Rd | Oregon Gulch Creek | Unincorporated or other | Butte County | 1983 | 91 | Fair | 2023-11 |
| 12C0385 | Farris Rd | Main Drainage Canal | Unincorporated or other | Butte County | 1970 | 89 | Fair | 2024-10 |
| 12C0387 | Farris Rd | Main Drainage Canal | Unincorporated or other | Butte County | 1942 | 89 | Fair | 2024-10 |
| 12C0109 | S End Alberton Ave | Little Chico Creek | Unincorporated or other | Butte County | 1965 | 87 | Fair | 2024-05 |
| 12C0377 | First St | Hamilton Slough | Unincorporated or other | City | 1938 | 80 | Fair | 2024-10 |
| 12C0397 | Erickson Rd | Western Canal | Unincorporated or other | Butte County | 1950 | 80 | Fair | 2025-02 |
| 12C0067 | Grape Way | Lindo Channel | Unincorporated or other | Butte County | 1947 | 79 | Fair | 2024-05 |
| 12C0111 | Central House Rd | Wyman Ravine | Unincorporated or other | Butte County | 1910 | 71 | Fair | 2023-07 |
| 12C0168 | Central House Rd | Wyandotte Creek | Unincorporated or other | Butte County | 1970 | 71 | Fair | 2023-07 |
| 12C0188 | Lumpkin-Laporte Rd | Fall River | Unincorporated or other | Butte County | 1930 | 71 | Fair | 2023-11 |
| 12C0112 | Middle Honcut Rd | Wyman Ravine | Unincorporated or other | Butte County | 1968 | 70 | Fair | 2023-07 |
| 12C0371 | Hamilton Rd | Biggs Extension Canal | Unincorporated or other | Butte County | 1940 | 70 | Fair | 2024-10 |
| 12C0370 | Wilbur Rd | Thermalito Bay Connect | Unincorporated or other | Other state agency | 1966 | 65 | Fair | 2025-01 |
| 12C0071 | Afton Rd | Schohr Drain | Unincorporated or other | Butte County | 1957 | 60 | Fair | 2024-10 |
| 12C0133 | Alexander Ave | Sutter-Butte Canal | Unincorporated or other | Butte County | 1965 | 50 | Fair | 2025-01 |
| 12C0402 | Nelson Rd | Edgar Slough Overflow | Unincorporated or other | Butte County | 1930 | 50 | Fair | 2025-01 |
| 12C0403 | Nelson Rd | Edgar Slough Overflow | Unincorporated or other | Butte County | 1927 | 50 | Fair | 2025-01 |
| 050651000001006 | Road 25N17 | W. Branch Feather River | Unincorporated or other | US Forest Service | 1966 | 50 | Fair | 2023-05 |
| 050651000003115 | No Data Entered | West Branch Feather R | Unincorporated or other | US Forest Service | 1936 | 50 | Fair | 2023-06 |
| 051153000001041 | Road 22N94 | Fall River | Unincorporated or other | US Forest Service | 1973 | 50 | Fair | 2023-08 |
| 051154000001084 | Road 23N28 | Chino Creek | Unincorporated or other | US Forest Service | 1981 | 50 | Fair | 2024-09 |
| 12C0093 | Cana Pine Creek Rd | Pine Creek | Unincorporated or other | Butte County | 1940 | 49 | Fair | 2024-07 |
| 12C0023 | Durnell Road | Butte Creek | Unincorporated or other | Butte County | 1904 | 48 | Fair | 2023-05 |
| 12C0158 | Durnel Rd | Western Canal | Unincorporated or other | Butte County | 1965 | 48 | Fair | 2025-01 |
| 12C0177 | Durnel Rd | North Fork Hamlin Slough | Unincorporated or other | Butte County | 1968 | 48 | Fair | 2024-11 |
| 12C0330 | Durnel Rd | Hanlon Slough | Unincorporated or other | Butte County | 1937 | 44 | Fair | 2024-11 |
| 12C0365 | Nelson Bar Rd | Hoddap Creek | Unincorporated or other | Butte County | 1927 | 43 | Fair | 2023-11 |
| 12C0349 | Nelson Shippee Rd | Little Dry Creek | Unincorporated or other | Butte County | 1930 | 33 | Fair | 2023-05 |
| 0000000L1840311 | Ponderosa Way -W B | W Branch Feather River | Unincorporated or other | Bureau of Reclamation | 1935 | 25 | Fair | 2023-07 |
| 12C0348 | Bradford Road | Little Dry Creek | Unincorporated or other | Butte County | 1928 | 24 | Fair | 2023-05 |
| 12C0107 | Edgar Ave | Comanche Creek | Unincorporated or other | Butte County | 1930 | 21 | Fair | 2024-05 |
| 12C0152 | Lofgren Road | Irrigation Lateral | Unincorporated or other | Other local agency | 1920 | 20 | Fair | 2025-02 |
| 12C0194 | Dixie Road | Camp Creek | Unincorporated or other | Butte County | 1925 | 20 | Fair | 2023-08 |
| 12C0432 | Camp Creek Road | Arch Rock Creek | Unincorporated or other | Butte County | 2011 | 20 | Fair | 2023-08 |
| 12C0267 | Openshaw Rd | Gold Run Creek | Unincorporated or other | Butte County | 1955 | 10 | Fair | 2024-05 |
| 12C0269 | Openshaw Rd | Dry Creek Overflow | Unincorporated or other | Butte County | 1922 | 10 | Fair | 2024-05 |
| 12C0364 | Jordan Hill Rd | Concow Creek | Unincorporated or other | Butte County | 1920 | 5 | Fair | 2023-11 |
| 12 0152 | State Route 99 | Palmetto Ave | Chico | Caltrans | 1963 | 24,750 | Fair | 2023-05 |
| 12 0154L | State Route 99 Sb | Lindo Channel | Chico | Caltrans | 1966 | 24,750 | Fair | 2024-04 |
| 12 0154R | State Route 99 Nb | Lindo Channel | Chico | Caltrans | 1966 | 24,750 | Fair | 2024-04 |
| 12 0157R | State Route 99 Nb | Bike Path | Chico | Caltrans | 1966 | 24,750 | Fair | 2024-04 |
| 12C0205 | Main Street | Big Chico Creek | Chico | City | 1912 | 24,621 | Fair | 2024-10 |
| 12C0203 | Esplanade | Lindo Channel | Chico | City | 1925 | 24,100 | Fair | 2024-10 |
| 12C0273 | Mangrove Ave | Lindo Channel | Chico | City | 1963 | 22,000 | Fair | 2024-10 |
| 12 0169R | East 20Th St Eb | State Route 99 | Chico | Caltrans | 1965 | 20,300 | Fair | 2023-05 |
| 12 0146 | Sr 70 | Montgomery Street | Oroville | Caltrans | 1963 | 20,100 | Fair | 2024-05 |
| 12 0165 | State Route 70 | Abandoned Rr Row | Oroville | Caltrans | 1963 | 20,100 | Fair | 2024-05 |
| 12C0278 | Mangrove Ave | Big Chico Creek | Chico | City | 1958 | 18,700 | Fair | 2024-10 |
| 12C0282 | Keefer Rd | Keefer Slough | Unincorporated or other | Butte County | 1930 | 17,020 | Fair | 2024-07 |
| 12 0102 | State Route 99 | Line Canal | Unincorporated or other | Caltrans | 1917 | 15,300 | Fair | 2023-04 |
| 12C0277 | Vallombrosa Ave | Big Chico Creek | Chico | City | 1949 | 15,000 | Fair | 2024-10 |
| 12 0063 | State Route 70 | Tailing Ditch | Unincorporated or other | Caltrans | 1958 | 14,600 | Fair | 2022-05 |
| 12C0298 | Forest Ave | Little Chico Creek | Chico | City | 1981 | 14,600 | Fair | 2024-10 |
| 12 0158L | State Route 99 Sb | East Avenue | Chico | Caltrans | 1966 | 14,250 | Fair | 2024-04 |
| 12 0158R | State Route 99 Nb | East Avenue | Chico | Caltrans | 1966 | 14,250 | Fair | 2024-04 |
| 12 0159L | State Route 99 Sb | Lassen Ave | Unincorporated or other | Caltrans | 1966 | 14,250 | Fair | 2024-04 |
| 12 0159R | State Route 99 Nb | Lassen Ave | Unincorporated or other | Caltrans | 1966 | 14,250 | Fair | 2024-04 |
| 12 0202 | State Route 70 | Gold Run Creek | Unincorporated or other | Caltrans | 2008 | 12,500 | Fair | 2023-04 |
| 12C0009L | Skyway Rd Wb | Butte Creek | Unincorporated or other | Butte County | 1949 | 12,054 | Fair | 2024-07 |
| 12 0059 | State Route 70 | Middle Honcut Creek | Unincorporated or other | Caltrans | 1941 | 11,700 | Fair | 2023-08 |
| 12 0060 | State Route 70 | North Honcut Creek | Unincorporated or other | Caltrans | 1941 | 11,700 | Fair | 2023-08 |
| 12 0203 | State Route 32 | Pine Creek Overflow | Unincorporated or other | Caltrans | 2006 | 11,700 | Fair | 2022-04 |
| 12 0029 | State Route 99 | Campbell Creek | Unincorporated or other | Caltrans | 1914 | 11,600 | Fair | 2024-05 |
| 12 0004 | State Route 99 | Biggs Extension Canal | Unincorporated or other | Caltrans | 1921 | 11,050 | Fair | 2023-04 |
| 12C0216R | Skyway Avenue | Ltl Chico-Butte Cr Dv Ch | Chico | City | 1978 | 11,000 | Fair | 2024-10 |
| 12C0237 | Cohasset Rd | Sycamore Creek | Chico | City | 1956 | 10,200 | Fair | 2024-10 |
| 12 0119 | State Route 99 | Western Canal | Unincorporated or other | Caltrans | 1952 | 10,000 | Fair | 2024-05 |
