Groundwater levels in Butte County monitoring wells
59 Butte County monitoring wells reporting in the last year (newest reading September 2026). 8 of 48 wells where the water is deeper than a year earlier (by more than half a foot).
The Department of Water Resources records groundwater levels continuously at dozens of monitoring wells across the Butte, Vina and Wyandotte Creek subbasins. This is each well's latest monthly average depth to water, next to the same month a year earlier.
Up to dateUpdated (5 days ago)Refreshed weekly (DWR posts monthly means)Source
The records
| Well | Subbasin | Use | Depth to water (ft) | A year earlier (ft) | Change (ft, + = deeper) | Month | Well depth (ft) | DWR record |
|---|---|---|---|---|---|---|---|---|
| 17N01E24A003M (screen: 770-790 ft) | Butte | Observation | -0.5 | — | — | 2026-02 | 833 | wdl.water.ca.gov |
| 17N01E24A004M (screen: 371-440 ft) | Butte | Observation | 11.5 | — | — | 2026-02 | 480 | wdl.water.ca.gov |
| 17N01E24A005M (screen: 220-240 ft) | Butte | Observation | 11.9 | — | — | 2026-02 | 305 | wdl.water.ca.gov |
| 17N01E24A006M (screen: 45-55 ft) | Butte | Observation | 3.4 | 2.9 | 0.5 | 2026-02 | 75 | wdl.water.ca.gov |
| 18N01E35L001M (screen: 816-836 ft) | Butte | Observation | 0.4 | 0.2 | 0.1 | 2026-09 | 840 | wdl.water.ca.gov |
| 19N01E35B001M (screen: 85-135 ft) | Butte | Observation | 3.2 | — | — | 2026-09 | 156 | wdl.water.ca.gov |
| 19N01E35B002M (screen: 930-950 ft) | Butte | Observation | -1.7 | -1.2 | -0.5 | 2026-09 | 980 | wdl.water.ca.gov |
| 19N01E35B003M (screen: 490-510 ft) | Butte | Observation | 2.8 | 3.1 | -0.2 | 2026-09 | 523 | wdl.water.ca.gov |
| 19N02E07K002M (screen: 560-570 ft) | Butte | Observation | 2.0 | 2.8 | -0.8 | 2025-12 | — | wdl.water.ca.gov |
| 19N02E07K003M (screen: 330-340 ft) | Butte | Observation | 2.5 | 2.1 | 0.4 | 2025-12 | 368 | wdl.water.ca.gov |
| 19N02E07K004M (screen: 140-150 ft) | Butte | Observation | 2.0 | 2.2 | -0.2 | 2025-12 | 192 | wdl.water.ca.gov |
| 19N02E13Q001M (screen: 130-210 ft) | Butte | Observation | 2.0 | 2.3 | -0.3 | 2026-02 | 221 | wdl.water.ca.gov |
| 19N02E13Q002M (screen: 470-480 ft) | Butte | Observation | 2.5 | 2.5 | -0.1 | 2026-02 | 495 | wdl.water.ca.gov |
| 19N02E13Q003M (screen: 670-680 ft) | Butte | Observation | 2.5 | 2.5 | 0.0 | 2026-02 | 690 | wdl.water.ca.gov |
| 20N01E18L001M (screen: 767-894 ft) | Butte | Observation | 10.5 | 10.9 | -0.4 | 2026-09 | 940 | wdl.water.ca.gov |
| 20N01E18L002M (screen: 509-562 ft) | Butte | Observation | 10.2 | 10.1 | 0.1 | 2026-09 | — | wdl.water.ca.gov |
| 20N01E18L003M (screen: 98-108 ft) | Butte | Observation | 6.3 | 7.3 | -1.0 | 2026-09 | 173 | wdl.water.ca.gov |
| 20N02E15H001M (screen: 170-180 ft) | Butte | Observation | 31.8 | 30.9 | 0.9 | 2026-02 | 190 | wdl.water.ca.gov |
| 21N01W11A001M (screen: 810-1280 ft) | Butte | Observation | 10.5 | 10.1 | 0.3 | 2026-02 | 1,311 | wdl.water.ca.gov |
| 21N01W11A002M (screen: 125-185 ft) | Butte | Observation | 12.2 | 3.6 | 8.6 | 2026-02 | 200 | wdl.water.ca.gov |
| 21N01W11A003M (screen: 30-50 ft) | Butte | Observation | 9.9 | 3.4 | 6.5 | 2026-02 | 104 | wdl.water.ca.gov |
| 21N01W24B001M (screen: 800-820 ft) | Butte | Irrigation | 24.8 | 27.1 | -2.4 | 2026-06 | — | wdl.water.ca.gov |
| Wild Goose Deep | Butte | Observation | 1.0 | 0.6 | 0.4 | 2026-02 | 556 | wdl.water.ca.gov |
| Wild Goose Inter. | Butte | Observation | 1.7 | 1.1 | 0.6 | 2026-02 | 326 | wdl.water.ca.gov |
| Wild Goose Shallow | Butte | Observation | 1.9 | — | — | 2026-02 | 160 | wdl.water.ca.gov |
| 20N01E02H003M (screen: 70-180 ft) | Vina | Observation | 30.3 | 32.5 | -2.2 | 2026-02 | 201 | wdl.water.ca.gov |
| 20N02E09G001M (screen: 130-180 ft) | Vina | Observation | 37.1 | 36.1 | 1.0 | 2026-02 | 202 | wdl.water.ca.gov |
| 20N02E24C001M (screen: 124-134 ft) | Vina | Observation | 51.1 | 55.2 | -4.1 | 2026-05 | 155 | wdl.water.ca.gov |
| 20N02E24C002M (screen: 336-377 ft) | Vina | Observation | 51.3 | 55.6 | -4.3 | 2026-05 | 390 | wdl.water.ca.gov |
| 20N02E24C003M (screen: 484-505 ft) | Vina | Observation | 51.3 | 55.5 | -4.2 | 2026-05 | 520 | wdl.water.ca.gov |
| 20N03E31M001M (screen: 130-180 ft) | Vina | Observation | 26.2 | 24.9 | 1.3 | 2026-02 | 201 | wdl.water.ca.gov |
| 20N03E33L001M (screen: unknown) | Vina | Other | 43.3 | 41.7 | 1.6 | 2026-02 | 101 | wdl.water.ca.gov |
| 21N01E27B001M (screen: unknown) | Vina | Irrigation | 44.1 | 47.0 | -2.9 | 2026-02 | 517 | wdl.water.ca.gov |
| 21N02E18C001M (screen: 770-880 ft) | Vina | Observation | 73.6 | 75.9 | -2.3 | 2026-02 | 914 | wdl.water.ca.gov |
| 21N02E18C002M (screen: 360-620 ft) | Vina | Observation | 73.4 | 75.5 | -2.1 | 2026-02 | 701 | wdl.water.ca.gov |
| 21N02E18C003M (screen: 130-200 ft) | Vina | Observation | 25.1 | — | — | 2026-02 | 240 | wdl.water.ca.gov |
| 21N02E26E003M (screen: 610-620 ft) | Vina | Observation | 67.5 | 68.9 | -1.4 | 2026-02 | 660 | wdl.water.ca.gov |
| 21N02E26E004M (screen: 400-484 ft) | Vina | Observation | 67.3 | — | — | 2026-02 | 518 | wdl.water.ca.gov |
| 21N02E26E005M (screen: 265-290 ft) | Vina | Observation | 68.3 | 69.9 | -1.5 | 2026-02 | 315 | wdl.water.ca.gov |
| 21N02E26E006M (screen: 105-150 ft) | Vina | Observation | 71.6 | 73.5 | -1.9 | 2026-02 | 179 | wdl.water.ca.gov |
| 22N01E28J001M (screen: 460-559 ft) | Vina | Observation | 44.3 | 48.3 | -4.0 | 2026-02 | 660 | wdl.water.ca.gov |
| 22N01E28J003M (screen: 200-279 ft) | Vina | Observation | 40.2 | 43.1 | -2.9 | 2026-02 | 320 | wdl.water.ca.gov |
| 22N01E28J005M (screen: 740-800 ft) | Vina | Observation | 49.1 | — | — | 2026-02 | 948 | wdl.water.ca.gov |
| 22N02E30C002M (screen: 90-190 ft) | Vina | Observation | 118.9 | 121.6 | -2.7 | 2026-02 | 203 | wdl.water.ca.gov |
| 23N01W10M001M (screen: 90-200 ft) | Vina | Observation | 24.9 | 25.1 | -0.3 | 2026-02 | 220 | wdl.water.ca.gov |
| 23N01W28M002M (screen: 791-1021 ft) | Vina | Observation | 13.9 | 15.6 | -1.7 | 2026-02 | 1,044 | wdl.water.ca.gov |
| 23N01W28M003M (screen: 640-670 ft) | Vina | Observation | 12.6 | 13.7 | -1.2 | 2026-02 | 696 | wdl.water.ca.gov |
| 23N01W28M004M (screen: 120-165 ft) | Vina | Observation | 13.3 | — | — | 2026-02 | 207 | wdl.water.ca.gov |
| 23N01W28M005M (screen: 30-50 ft) | Vina | Observation | 13.5 | 12.2 | 1.3 | 2026-02 | 72 | wdl.water.ca.gov |
| 23N01W31M001M (screen: 1020-1030 ft) | Vina | Observation | 19.1 | 20.0 | -0.8 | 2026-05 | 1,200 | wdl.water.ca.gov |
| 23N01W31M002M (screen: 590-600 ft) | Vina | Observation | 15.8 | 20.9 | -5.1 | 2026-05 | 616 | wdl.water.ca.gov |
| 23N01W31M003M (screen: 140-201 ft) | Vina | Observation | 19.6 | 23.6 | -4.0 | 2026-05 | 245 | wdl.water.ca.gov |
| 23N01W31M004M (screen: 66-76 ft) | Vina | Observation | 14.8 | 15.4 | -0.6 | 2026-01 | 106 | wdl.water.ca.gov |
| CSU CHICO FARM INTER | Vina | Observation | 69.6 | 78.5 | -8.9 | 2026-05 | 574 | wdl.water.ca.gov |
| CSU CHICO FARM SHALL | Vina | Observation | 66.2 | — | — | 2026-01 | 353 | wdl.water.ca.gov |
| CSU Chico Farm Deep | Vina | Observation | 69.3 | — | — | 2026-05 | 771 | wdl.water.ca.gov |
| Wyandotte TSS- Deep | Wyandotte Creek | Observation | 17.0 | 17.5 | -0.5 | 2026-05 | 744 | wdl.water.ca.gov |
| Wyandotte TSS- Int | Wyandotte Creek | Observation | 21.1 | 21.9 | -0.8 | 2026-05 | 594 | wdl.water.ca.gov |
| Wyandotte TSS- S | Wyandotte Creek | Observation | 33.8 | 40.3 | -6.4 | 2026-05 | 220 | wdl.water.ca.gov |
Depth is measured from the ground surface down to the water. A positive change means the water is deeper (the aquifer is lower) than a year earlier. Levels swing with the irrigation season, so compare the same month across years. Wells that stopped reporting are listed after the rest.