Low-income tax credit apartments in Butte County
29 tax-credit apartment properties in Butte County in HUD's database. 1,939 low-income units across the county.
Properties in Butte County financed with the federal Low-Income Housing Tax Credit, from HUD's national database: where they are, how many units, and how many are rent-restricted.
Up to dateUpdated (6 days ago)Refreshed weekly check (HUD updates the database about once a year)Source
29tax-credit apartment properties in Butte County in HUD's database
1,939low-income units across the county
14properties in Chico, with 1,056 low-income units
2017most recent year a property here was placed in service
The records
| Property | Address | City | Units | Low-income units | Opened | For seniors |
|---|---|---|---|---|---|---|
| Valley View Apartments | 103 Silver Dollar Way | Chico | 15 | 14 | 2017 | — |
| North Point Apts | 3432 Esplanade | Chico | 49 | 49 | 2013 | — |
| Harvest Park Apts | 75 Harvest Park Ct | Chico | 90 | 89 | 2013 | — |
| Villa Sierra Apts | 729 Nord Ave | Chico | 162 | 162 | 2013 | — |
| Bidwell Park | 1197 E Eighth St | Chico | 38 | 37 | 2012 | — |
| Parkside Terrace Apts | 2161 Hartford Dr | Chico | 90 | 89 | 2011 | — |
| Chico Courtyards | 2333 Pillsbury Rd | Chico | 76 | 75 | 2008 | — |
| Murphy Commons | 1290 Notre Dame Blvd | Chico | 86 | 85 | 2007 | — |
| Park Avenue Apts | 1200 Park Ave | Chico | 107 | 106 | 2006 | yes |
| Chico Gardens Apts | 851 Pomona Ave | Chico | 92 | 91 | 2001 | — |
| Walker Commons | 678 Buttonwillow Ln | Chico | 57 | 56 | 1996 | yes |
| Campbell Commons | 600 Flume St | Chico | 56 | 55 | 1995 | — |
| Chico Commons | 2071 Amanda Way | Chico | 72 | 72 | 1994 | — |
| East Of Eaton | 1577 E Lassen Ave | Chico | 76 | 76 | 1992 | — |
| Gridley Springs Apts I | 210 Ford Ave | Gridley | 32 | 31 | 2013 | — |
| Washington Court Apts | 1001 Washington St | Gridley | 56 | 56 | 2012 | — |
| Gridley Oaks | 1500 State Hwy 99 | Gridley | 56 | 55 | 2011 | yes |
| The Hazel Hotel | 880 Hazel St | Gridley | 13 | 13 | 2000 | yes |
| Gridley Springs Ii | 200 Ford Ave | Gridley | 24 | 24 | 1993 | — |
| Orange Tree Senior Apartments | 1511 Robinson Street | Oroville | 50 | 49 | 2014 | yes |
| Hillview Ridge Apts Ii | 502 Hillview Ridge Ln | Oroville | 57 | 56 | 2012 | — |
| Hillview Ridge Apts I | 2750 Gilmore Ln | Oroville | 72 | 71 | 2008 | — |
| The Highlands Apts | 202 Table Mountain Blvd | Oroville | 88 | 86 | 2007 | — |
| Oroville Manor | 2750 Lincoln St | Oroville | 72 | 71 | 2005 | yes |
| Sierra Village | 23 Nelson Ave | Oroville | 61 | 60 | 2005 | — |
| Oroville Apts | 39 Nelson Ave | Oroville | 62 | 61 | 2003 | — |
| Boulder Creek | 675 Mitchell Ave | Oroville | 156 | 156 | 1994 | — |
| Oroville Hotel | 2066 Bird St | Oroville | 59 | 59 | — | — |
| Paradise Community Village | 1001 Village Pkwy | Paradise | 35 | 35 | 2013 | — |
HUD's database lags several years behind new awards, so recent projects may be missing; the California Tax Credit Allocation Committee has the current list.