Bank branches and deposits in Chico
$5.34B on deposit at bank branches in Chico, June 30, 2026. 24 branches, run by 13 banks.
The FDIC's yearly Summary of Deposits: each insured bank office in Chico with its deposits on June 30, next to the year before.
Up to dateUpdated (6 days ago)Refreshed weekly check (the FDIC survey is as of June 30, published each fall)Source
$5.34Bon deposit at bank branches in Chico, June 30, 2026
24branches, run by 13 banks
29%held by Column National Association, the largest
-2.4%change at the same branches since 2025
The records
| Bank | Branch | Deposits | A year earlier | Opened | As of June 30 |
|---|---|---|---|---|---|
| Column National Association | 1717 Mangrove Ave, Ste 100 | $1,529,576,000 | — | Jun 12, 2026 | 2026 |
| Tri Counties Bank | 780 Mangrove Ave | $568,553,000 | $556,753,000 | May 5, 1978 | 2026 |
| Wells Fargo Bank, National Association | 355 Memorial Way | $479,710,000 | $496,784,000 | Jun 4, 1962 | 2026 |
| Golden Valley Bank | 190 Cohasset Rd, Ste 170 | $380,645,000 | $396,288,000 | Apr 24, 2006 | 2026 |
| Bank of America, National Association | 801 East Ave | $367,546,000 | $391,646,000 | Sep 4, 1964 | 2026 |
| JPMorgan Chase Bank, National Association | 850 East Ave | $344,921,000 | $354,428,000 | Mar 18, 2019 | 2026 |
| JPMorgan Chase Bank, National Association | 200 Broadway St | $256,159,000 | $248,104,000 | Jan 1, 1919 | 2026 |
| Bank of America, National Association | 400 Broadway St | $227,508,000 | $230,648,000 | Oct 2, 1922 | 2026 |
| Tri Counties Bank | 2171 Pillsbury Rd | $180,604,000 | $186,028,000 | Feb 25, 1980 | 2026 |
| Wells Fargo Bank, National Association | 954 East Ave | $159,207,000 | $160,743,000 | May 25, 2000 | 2026 |
| Five Star Bank | 1370 E Lassen Ave, Ste 100 | $121,310,000 | $97,627,000 | Jul 14, 2014 | 2026 |
| Columbia Bank | 2025 Pillsbury Rd | $113,065,000 | $129,465,000 | Sep 6, 1994 | 2026 |
| U.S. Bank National Association | 260 E 2nd St | $99,567,000 | $106,406,000 | Dec 12, 1994 | 2026 |
| U.S. Bank National Association | 2385 Esplanade | $83,079,000 | $85,118,000 | Oct 18, 2004 | 2026 |
| Tri Counties Bank | 211 W East Ave | $76,595,000 | $77,376,000 | Mar 1, 1999 | 2026 |
| Mechanics Bank | 2041 Forest Ave | $74,611,000 | $81,701,000 | Dec 14, 1990 | 2026 |
| BMO Bank National Association | 1540 Esplanade | $68,103,000 | $83,364,000 | Jan 31, 2019 | 2026 |
| Tri Counties Bank | 2483 Notre Dame Blvd, Ste 100 | $67,108,000 | $66,157,000 | Dec 14, 2009 | 2026 |
| Mechanics Bank | 237 W East Ave | $57,510,000 | $58,635,000 | Jun 1, 1999 | 2026 |
| Banner Bank | 2485 Notre Dame Blvd | $32,599,000 | $26,694,000 | Aug 10, 2015 | 2026 |
| Tri Counties Bank | 890 Fortress St | $28,337,000 | $53,044,000 | Sep 1, 1996 | 2026 |
| Plumas Bank | 900 Mangrove Ave | $26,141,000 | $19,547,000 | Apr 24, 2023 | 2026 |
| Tri Counties Bank | 63 Constitution Dr | $0 | $0 | Mar 11, 1975 | 2026 |
| Golden Valley Bank | 196 Cohasset Rd | $0 | $0 | Aug 1, 2022 | 2026 |
Deposits are booked to the office a bank assigns them to, which may not be where customers live; an online bank headquartered in Chico can book deposits from anywhere. Credit unions are not FDIC-insured and are not listed.