New housing permitted in Chico, by year
225 new housing units permitted in Chico in 2025. 99 of them single-family homes.
The number of new housing units the City of Chico issued building permits for, by building size, for the last dozen years and the current year so far.
Up to dateUpdated (6 days ago)Refreshed weekly check (Census updates monthly)Source
225new housing units permitted in Chico in 2025
99of them single-family homes
$36Mdeclared construction value
135units permitted so far in 2026 (8 months)
508average units per year, 2014–2025
The records
| Year | New units | Single-family | 2–4 unit buildings | Apartments (5+ units) | Apartment buildings | Construction value |
|---|---|---|---|---|---|---|
| 2026 (Jan–Aug, year to date) | 135 | 55 | 8 | 72 | 9 | $21,859,692 |
| 2025 | 225 | 99 | 2 | 124 | 2 | $36,024,673 |
| 2024 | 231 | 58 | 10 | 163 | 14 | $32,095,935 |
| 2023 | 215 | 169 | 8 | 38 | 1 | $36,700,100 |
| 2022 | 804 | 249 | 10 | 545 | 30 | $112,852,071 |
| 2021 | 769 | 240 | 19 | 510 | 21 | $109,430,629 |
| 2020 | 497 | 299 | 6 | 192 | 18 | $87,453,741 |
| 2019 | 822 | 293 | 70 | 459 | 34 | $120,145,785 |
| 2018 | 449 | 341 | 34 | 74 | 7 | $89,100,654 |
| 2017 | 636 | 273 | 8 | 355 | 16 | $101,002,510 |
| 2016 | 534 | 282 | 39 | 213 | 17 | $86,242,355 |
| 2015 | 521 | 256 | 50 | 215 | 17 | $76,941,272 |
| 2014 | 396 | 201 | 12 | 183 | 20 | $58,752,359 |
Permits, not completions: some permitted units are never built or finish years later. Values are the builders' declared construction cost. Census fills in months the city did not report.