Businesses, jobs and payroll by Chico ZIP code
3,140 business establishments with employees in Chico ZIP codes (2023). 44,001 paid employees there in mid-March.
Each year the Census Bureau counts business locations with paid employees, their mid-March headcount and their annual payroll, by ZIP code. These are the Chico ZIPs.
Up to dateUpdated (6 days ago)Refreshed weekly check (Census publishes once a year)Source
3,140business establishments with employees in Chico ZIP codes (2023)
44,001paid employees there in mid-March
$2.23Bannual payroll
$50,630average annual pay per employee
3,046establishments in 2018
The records
| Year | ZIP code | Establishments | Employees (March) | Annual payroll | Average pay |
|---|---|---|---|---|---|
| 2023 | 95926 (central/west Chico) | 970 | 14,260 | $776,575,000 | $54,458 |
| 2023 | 95928 (south/east Chico) | 1,316 | 20,005 | $936,524,000 | $46,814 |
| 2023 | 95929 (PO boxes) | 5 | 736 | $9,479,000 | $12,879 |
| 2023 | 95973 (north Chico) | 849 | 9,000 | $505,183,000 | $56,131 |
| 2022 | 95926 (central/west Chico) | 980 | 14,737 | $767,525,000 | $52,081 |
| 2022 | 95928 (south/east Chico) | 1,303 | 19,925 | $918,311,000 | $46,088 |
| 2022 | 95929 (PO boxes) | 4 | 651 | $9,748,000 | $14,974 |
| 2022 | 95973 (north Chico) | 857 | 8,940 | $481,905,000 | $53,904 |
| 2021 | 95926 (central/west Chico) | 988 | 14,995 | $749,490,000 | $49,983 |
| 2021 | 95928 (south/east Chico) | 1,273 | 18,221 | $805,113,000 | $44,186 |
| 2021 | 95929 (PO boxes) | 4 | 160 | $6,466,000 | $40,412 |
| 2021 | 95973 (north Chico) | 815 | 8,197 | $435,271,000 | $53,101 |
| 2020 | 95926 (central/west Chico) | 993 | 15,119 | $688,372,000 | $45,530 |
| 2020 | 95928 (south/east Chico) | 1,287 | 20,586 | $757,783,000 | $36,811 |
| 2020 | 95929 (PO boxes) | 5 | 984 | $6,470,000 | $6,575 |
| 2020 | 95973 (north Chico) | 795 | 8,363 | $402,364,000 | $48,112 |
| 2019 | 95926 (central/west Chico) | 1,014 | 15,432 | $680,536,000 | $44,099 |
| 2019 | 95928 (south/east Chico) | 1,255 | 20,896 | $793,361,000 | $37,967 |
| 2019 | 95929 (PO boxes) | 5 | 1,006 | $9,402,000 | $9,346 |
| 2019 | 95973 (north Chico) | 783 | 7,887 | $383,560,000 | $48,632 |
| 2018 | 95926 (central/west Chico) | 1,015 | 14,114 | $629,623,000 | $44,610 |
| 2018 | 95928 (south/east Chico) | 1,276 | 20,792 | $781,858,000 | $37,604 |
| 2018 | 95929 (PO boxes) | 5 | 989 | $9,002,000 | $9,102 |
| 2018 | 95973 (north Chico) | 750 | 7,613 | $359,906,000 | $47,275 |
Counts businesses with employees only (no self-employed). The Census leaves a cell blank when a number could identify one business. ZIP codes cross the city limits.