Businesses by industry, Chico ZIP codes
3,128 establishments in Chico ZIP codes across all sectors (2023). 454 in health care and social assistance, the biggest sector by count.
Business locations with paid employees in Chico ZIP codes, by industry sector and by number of employees, from the latest Census ZIP Business Patterns.
Up to dateUpdated (12 days ago)Refreshed monthly check (Census publishes once a year)Source
3,128establishments in Chico ZIP codes across all sectors (2023)
454in health care and social assistance, the biggest sector by count
437in retail trade
12establishments with 100 or more employees
The records
| Industry | ZIP | Establishments | Under 10 staff | 10–99 staff | 100+ staff | Year |
|---|---|---|---|---|---|---|
| Retail trade | 95928 | 239 | 138 | 93 | 5 | 2023 |
| Health care and social assistance | 95926 | 199 | 129 | 65 | 4 | 2023 |
| Accommodation and food services | 95928 | 173 | 63 | 108 | 0 | 2023 |
| Construction | 95973 | 142 | 115 | 27 | 0 | 2023 |
| Retail trade | 95926 | 138 | 88 | 48 | 0 | 2023 |
| Health care and social assistance | 95973 | 134 | 81 | 50 | 0 | 2023 |
| Professional, scientific, technical | 95928 | 121 | 101 | 20 | 0 | 2023 |
| Health care and social assistance | 95928 | 121 | 77 | 40 | 3 | 2023 |
| Accommodation and food services | 95926 | 116 | 55 | 60 | 0 | 2023 |
| Construction | 95928 | 108 | 71 | 35 | 0 | 2023 |
| Other services (repair, personal care, nonprofits) | 95928 | 107 | 83 | 21 | 0 | 2023 |
| Professional, scientific, technical | 95973 | 96 | 77 | 18 | 0 | 2023 |
| Professional, scientific, technical | 95926 | 94 | 84 | 8 | 0 | 2023 |
| Real estate and rental | 95928 | 93 | 87 | 4 | 0 | 2023 |
| Other services (repair, personal care, nonprofits) | 95926 | 90 | 71 | 19 | 0 | 2023 |
| Finance and insurance | 95973 | 80 | 57 | 22 | 0 | 2023 |
| Construction | 95926 | 78 | 73 | 0 | 0 | 2023 |
| Finance and insurance | 95928 | 73 | 62 | 8 | 0 | 2023 |
| Finance and insurance | 95926 | 71 | 61 | 9 | 0 | 2023 |
| Other services (repair, personal care, nonprofits) | 95973 | 65 | 53 | 12 | 0 | 2023 |
| Administrative and support, waste | 95973 | 64 | 50 | 12 | 0 | 2023 |
| Wholesale trade | 95928 | 60 | 45 | 15 | 0 | 2023 |
| Retail trade | 95973 | 60 | 44 | 14 | 0 | 2023 |
| Real estate and rental | 95926 | 58 | 54 | 3 | 0 | 2023 |
| Manufacturing | 95928 | 53 | 37 | 13 | 0 | 2023 |
| Administrative and support, waste | 95928 | 52 | 34 | 15 | 0 | 2023 |
| Administrative and support, waste | 95926 | 46 | 35 | 8 | 0 | 2023 |
| Real estate and rental | 95973 | 46 | 42 | 0 | 0 | 2023 |
| Accommodation and food services | 95973 | 37 | 19 | 18 | 0 | 2023 |
| Wholesale trade | 95973 | 36 | 24 | 10 | 0 | 2023 |
| Arts, entertainment, recreation | 95928 | 31 | 20 | 10 | 0 | 2023 |
| Manufacturing | 95973 | 31 | 17 | 10 | 0 | 2023 |
| Educational services | 95928 | 26 | 14 | 10 | 0 | 2023 |
| Information | 95928 | 24 | 13 | 7 | 0 | 2023 |
| Transportation and warehousing | 95928 | 23 | 16 | 3 | 0 | 2023 |
| Educational services | 95926 | 16 | 10 | 3 | 0 | 2023 |
| Wholesale trade | 95926 | 15 | 9 | 4 | 0 | 2023 |
| Manufacturing | 95926 | 14 | 10 | 0 | 0 | 2023 |
| Transportation and warehousing | 95973 | 14 | 6 | 6 | 0 | 2023 |
| Information | 95926 | 13 | 9 | 3 | 0 | 2023 |
| Information | 95973 | 12 | 3 | 0 | 0 | 2023 |
| Arts, entertainment, recreation | 95926 | 10 | 4 | 0 | 0 | 2023 |
| Transportation and warehousing | 95926 | 9 | 7 | 0 | 0 | 2023 |
| Educational services | 95973 | 9 | 7 | 0 | 0 | 2023 |
| Arts, entertainment, recreation | 95973 | 9 | 4 | 0 | 0 | 2023 |
| Agriculture, forestry, fishing | 95973 | 7 | 6 | 0 | 0 | 2023 |
| Agriculture, forestry, fishing | 95928 | 6 | 4 | 0 | 0 | 2023 |
| Management of companies | 95973 | 6 | 6 | 0 | 0 | 2023 |
| Utilities | 95926 | 3 | 0 | 0 | 0 | 2023 |
Sector totals can be larger than the sum of the size bands when the Census withholds a size band. ZIP codes cross the city limits.