Population and housing estimates, Chico and Butte County
108,113 people living in Chico on 2026-01-01 (state estimate). 49,014 housing units in the city.
California's Department of Finance estimates every city's population and housing stock each January. These are Chico's and Butte County's figures from the 2020 census to now.
Up to dateUpdated (6 days ago)Refreshed weekly check (Finance publishes each May)Source
108,113people living in Chico on 2026-01-01 (state estimate)
49,014housing units in the city
5.7%of homes vacant
+6,410people since the 2020 census
The records
| As of | Area | Population | Housing units | Occupied | Vacant | People per household | Units in 5+ buildings |
|---|---|---|---|---|---|---|---|
| Jan 1, 2026 | Chico | 108,113 | 49,014 | 46,211 | 5.7% | 2.26 | 12,050 |
| Jan 1, 2025 | Chico | 108,026 | 48,624 | 45,843 | 5.7% | 2.28 | 11,861 |
| Jan 1, 2024 | Chico | 106,465 | 47,570 | 44,849 | 5.7% | 2.29 | 11,263 |
| Jan 1, 2023 | Chico | 105,579 | 46,678 | 44,008 | 5.7% | 2.31 | 10,826 |
| Jan 1, 2022 | Chico | 104,267 | 45,793 | 43,174 | 5.7% | 2.34 | 10,363 |
| Jan 1, 2021 | Chico | 102,615 | 45,262 | 42,673 | 5.7% | 2.35 | 9,986 |
| Apr 1, 2020 | Chico | 101,703 | 44,429 | 41,887 | 5.7% | 2.34 | 9,908 |
| Jan 1, 2026 | Butte County | 208,941 | 97,087 | 89,661 | 7.7% | 2.28 | 14,754 |
| Jan 1, 2025 | Butte County | 208,597 | 96,213 | 88,872 | 7.6% | 2.29 | 14,495 |
| Jan 1, 2024 | Butte County | 207,993 | 94,809 | 87,566 | 7.6% | 2.32 | 13,591 |
| Jan 1, 2023 | Butte County | 206,532 | 93,243 | 86,124 | 7.6% | 2.34 | 12,890 |
| Jan 1, 2022 | Butte County | 206,221 | 91,549 | 84,575 | 7.6% | 2.38 | 12,401 |
| Jan 1, 2021 | Butte County | 207,559 | 90,021 | 83,195 | 7.6% | 2.45 | 12,004 |
| Apr 1, 2020 | Butte County | 211,632 | 90,133 | 83,268 | 7.6% | 2.48 | 11,888 |
Estimates, revised each year back to the last census. The state uses them to hand out funding such as gas tax money. The 2020 row is the April 1 census benchmark.