Chico rainfall by month
0.47" rain at the Chico 8.1 SSW gauge so far this water year (since Oct 1, 2026-10 in progress). 22.89" at the same gauge in water year 2025-26 (Oct-Sep).
Rain measured each morning by CoCoRaHS volunteers at two Chico gauges (one near downtown, one south of town), month by month for two years, beside the 1991-2020 normal for the Chico University Farm weather station.
Up to dateUpdated (6 h ago)Refreshed daily (volunteer gauges read each morning)Source
0.47"rain at the Chico 8.1 SSW gauge so far this water year (since Oct 1, 2026-10 in progress)
22.89"at the same gauge in water year 2025-26 (Oct-Sep)
84%of the 1991-2020 normal for a full year (27.39")
7.65"wettest month in the table (2024-11)
The records
| Month | Rain, Chico 8.1 SSW (in) | Days reported | Rain, Chico 0.2 ESE (in) | Days reported | 1991-2020 normal (in) |
|---|---|---|---|---|---|
| 2026-10 | 0.47 | 21 | 0.18 | 3 | 1.73 |
| 2026-09 | 0.00 | 28 | — | 0 | 0.25 |
| 2026-08 | 0.00 | 30 | — | 0 | 0.10 |
| 2026-07 | 0.00 | 31 | — | 0 | 0.03 |
| 2026-06 | 0.02 | 30 | — | 0 | 0.64 |
| 2026-05 | 0.54 | 29 | 0.42 | 3 | 1.35 |
| 2026-04 | 3.30 | 30 | 4.15 | 9 | 1.95 |
| 2026-03 | 0.00 | 31 | — | 0 | 3.63 |
| 2026-02 | 4.15 | 28 | 5.99 | 7 | 5.14 |
| 2026-01 | 4.00 | 31 | 5.77 | 8 | 5.12 |
| 2025-12 | 5.68 | 30 | 7.08 | 8 | 5.04 |
| 2025-11 | 3.86 | 29 | 5.64 | 12 | 2.41 |
| 2025-10 | 1.34 | 31 | 1.39 | 5 | 1.73 |
| 2025-09 | 0.00 | 30 | — | 1 | 0.25 |
| 2025-08 | 0.00 | 31 | 0.02 | 1 | 0.10 |
| 2025-07 | 0.00 | 31 | — | 0 | 0.03 |
| 2025-06 | 0.00 | 29 | — | 0 | 0.64 |
| 2025-05 | 0.09 | 31 | 0.25 | 2 | 1.35 |
| 2025-04 | 0.62 | 30 | 0.57 | 5 | 1.95 |
| 2025-03 | 2.46 | 31 | 3.31 | 11 | 3.63 |
| 2025-02 | 6.24 | 28 | 7.98 | 9 | 5.14 |
| 2025-01 | 0.45 | 31 | 0.70 | 2 | 5.12 |
| 2024-12 | 4.51 | 31 | 5.87 | 11 | 5.04 |
| 2024-11 | 7.65 | 30 | 13.66 | 11 | 2.41 |
| 2024-10 | 0.07 | 30 | 0.16 | 4 | 1.73 |
A month total only counts the days a volunteer reported; check the days-reported column. The downtown gauge has long gaps in the dry season. Water years run October 1 to September 30.