Wages by occupation, Chico metro area
$48,050 median annual wage, all jobs in the Chico metro area (May 2025). 78,220 jobs counted in the survey.
Median pay and the number of jobs for two dozen common occupations in the Chico metro area (Butte County), from the Bureau of Labor Statistics' Occupational Employment and Wage Statistics survey.
Up to dateUpdated (6 days ago)Refreshed weekly check (BLS publishes once a year, in spring)Source
$48,050median annual wage, all jobs in the Chico metro area (May 2025)
78,220jobs counted in the survey
$127,360registered nurses, the highest median listed here
$34,320waiters and waitresses, the lowest median listed here
The records
| Occupation | Median annual wage | Median hourly | Jobs | Survey year (May) |
|---|---|---|---|---|
| All occupations | $48,050 | $23.10 | 78,220 | 2025 |
| Registered nurses | $127,360 | $61.23 | 2,170 | 2025 |
| General and operations managers | $98,390 | $47.30 | 1,260 | 2025 |
| Elementary school teachers | $95,000 | $45.67 | 1,120 | 2025 |
| Police and sheriff's patrol officers | $94,760 | $45.56 | 270 | 2025 |
| Accountants and auditors | $77,680 | $37.35 | 420 | 2025 |
| Carpenters | $72,290 | $34.75 | 390 | 2025 |
| Electricians | $65,400 | $31.44 | 320 | 2025 |
| Heating, AC and refrigeration mechanics | $62,920 | $30.25 | 120 | 2025 |
| Heavy and tractor-trailer truck drivers | $57,480 | $27.63 | 650 | 2025 |
| Pharmacy technicians | $56,320 | $27.08 | 220 | 2025 |
| Construction laborers | $54,720 | $26.31 | 480 | 2025 |
| Secretaries and administrative assistants | $49,810 | $23.95 | 810 | 2025 |
| Nursing assistants | $46,380 | $22.30 | 790 | 2025 |
| Customer service representatives | $45,980 | $22.11 | 600 | 2025 |
| Laborers and freight movers | $41,080 | $19.75 | 990 | 2025 |
| Janitors and cleaners | $39,150 | $18.82 | 900 | 2025 |
| Fast food and counter workers | $38,210 | $18.37 | 2,630 | 2025 |
| Restaurant cooks | $37,980 | $18.26 | 600 | 2025 |
| Retail salespersons | $36,680 | $17.63 | 2,010 | 2025 |
| Childcare workers | $36,660 | $17.62 | 310 | 2025 |
| Cashiers | $35,210 | $16.93 | 2,090 | 2025 |
| Waiters and waitresses | $34,320 | $16.50 | 990 | 2025 |
We picked a set of common occupations; the BLS page lists hundreds. Hourly figures are the annual median divided by 2,080 hours. A blank means BLS withheld the estimate.