Chico street pavement condition
52 median pavement condition score (0 = failed, 100 = new) across the city's street sections. 29% of street length rated very poor.
Every street section the City of Chico maintains, with its pavement condition index (PCI): 100 is new pavement, under about 25 is failed. Worst streets first.
Up to dateUpdated (6 days ago)Refreshed weekly (the city re-surveys streets every few years)Source
DownloadJSONCSVpublic record (City of Chico GIS; no licence stated)
52median pavement condition score (0 = failed, 100 = new) across the city's street sections
29%of street length rated very poor
50%of street length rated poor or very poor
317 miof city streets in 2,024 surveyed sections
2023typical year of the latest survey
The records 300 of 2,024
| Street | From | To | Condition score (0–100) | Rating | Street type | Council district | Length (ft) | Surveyed |
|---|---|---|---|---|---|---|---|---|
| Alamo Ave | 640 Ft N/O Henshaw Ave | Henshaw Ave | 0 | Very Poor | Collector | 1 | 640 | Jun 24, 2023 |
| Arbutus Ave | E. Lindo Ave. | E. 7Th Ave | 0 | Very Poor | Collector | 3 | 655 | Jul 5, 2023 |
| Arbutus Ave | E. 7Th Ave. | E. 5Th Ave. | 0 | Very Poor | Collector | 3 | 842 | Jul 5, 2023 |
| Arbutus Ave | E. 5Th Ave | E. 3Rd Ave | 0 | Very Poor | Collector | 3 | 850 | Jul 5, 2023 |
| Arbutus Ave | E. 3Rd Ave. | E. 1St Ave. | 0 | Very Poor | Collector | 3 | 822 | Jul 5, 2023 |
| Arbutus Ave | E. 1St Ave | Palmetto Ave | 0 | Very Poor | Collector | 3 | 962 | Aug 11, 2023 |
| Arbutus Ave | Sierra View Wy | Vallombrosa Ave | 0 | Very Poor | Collector | 3 | 699 | Aug 11, 2023 |
| Arcadian Ave | Sol-Wil-Le-No Ave | W. Lincoln Ave | 0 | Very Poor | Residential/Local | 4 | 1,140 | Jul 14, 2023 |
| Arcadian Ave | W. 6Th Ave. | W. 7Th Ave. | 0 | Very Poor | Residential/Local | 4 | 376 | Jul 5, 2023 |
| Arroyo Way | White Ave | White Ave | 0 | Very Poor | Residential/Local | 1 | 1,240 | Jul 5, 2023 |
| Bar Triangle St | Pvmt Chng (148Ft S/O La Rocco) | Forest Ave | 0 | Very Poor | Residential/Local | 7 | 629 | Aug 4, 2023 |
| Beech St | E. 18Th St | E. 16 Th St | 0 | Very Poor | Residential/Local | 7 | 388 | Aug 11, 2023 |
| Bellarmine Ct | Pvmt Chng (350 Ft N/O Meyers) | Cul-De-Sac | 0 | Very Poor | Residential/Local | 7 | 367 | Jul 5, 2023 |
| Berkeley Ln | Palmetto Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 445 | Jul 14, 2023 |
| Blue Ridge Ave | Rushmore Ave | Diablo Ave | 0 | Very Poor | Residential/Local | 2 | 359 | Jul 5, 2023 |
| Brookwood Way | Pvmt Chng | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 800 | Jul 14, 2023 |
| Cabrillo Dr | White Ave | End | 0 | Very Poor | Residential/Local | 2 | 300 | Jul 5, 2023 |
| Casa Del Rey Ct | Ceres Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 532 | Jul 5, 2023 |
| Cameo Dr | Cohasset Rd | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 1,058 | Jul 5, 2023 |
| Capistrano Pl | Monterey St | End | 0 | Very Poor | Residential/Local | 1 | 195 | Jul 21, 2023 |
| Carmel Pl | Monterey St | End | 0 | Very Poor | Residential/Local | 1 | 190 | Jul 21, 2023 |
| Carol Ave | Park Vista Dr | Earl Ave | 0 | Very Poor | Residential/Local | 6 | 781 | Jul 14, 2023 |
| Ceanothus Ave | Kimberlee Ln | East Ave | 0 | Very Poor | Collector | 3 | 974 | Jul 14, 2023 |
| Ceres Ave | Manzanita | Haven Ln | 0 | Very Poor | Collector | 2 | 560 | Jul 5, 2023 |
| Ceres Ave | Haven Ln | Primrose Ln | 0 | Very Poor | Collector | 2 | 720 | Jul 5, 2023 |
| Ceres Ave | East Ave | San Ramon Dr | 0 | Very Poor | Collector | 2 | 1,164 | Jul 5, 2023 |
| Ceres Ave | San Ramon Dr | Hemming Ln | 0 | Very Poor | Collector | 2 | 980 | Jul 5, 2023 |
| Ceres Ave | Hemming Ln | Mckinley Ln | 0 | Very Poor | Collector | 2 | 920 | Jul 5, 2023 |
| Ceres Ave | Mckinley Ln | Rushmore Ave | 0 | Very Poor | Collector | 2 | 1,093 | Jul 5, 2023 |
| Ceres Ave | Rushmore Ave | E. Lassen Ave | 0 | Very Poor | Collector | 2 | 820 | Jul 5, 2023 |
| Chadwick Dr | Devonshire Dr | Rochester Dr | 0 | Very Poor | Residential/Local | 6 | 491 | Jul 13, 2023 |
| Cherry St | Rio Chico Way | W. 1St St S/S | 0 | Very Poor | Residential/Local | 4 | 341 | — |
| Cooks Way | Madrone Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 614 | Jul 14, 2023 |
| Cussick Ave | East Ave | Henshaw Ave S/S | 0 | Very Poor | Collector | 1 | 1,275 | Aug 11, 2023 |
| Cussick Ave | Henshaw Ave N/S | W. Lassen Ave N/S | 0 | Very Poor | Collector | 1 | 664 | Jun 24, 2023 |
| Dale Way | Howard Dr | Mariposa Ave | 0 | Very Poor | Residential/Local | 3 | 953 | Jul 21, 2023 |
| Doris Way | Park View Ln | Oak Vista Ave | 0 | Very Poor | Residential/Local | 6 | 395 | Jul 21, 2023 |
| Downing Ave | Filbert Ave | Sierra Vista Way | 0 | Very Poor | Residential/Local | 6 | 335 | Aug 4, 2023 |
| E 14Th St | E. 12Th St | Mulberry St | 0 | Very Poor | Residential/Local | 7 | 578 | Aug 11, 2023 |
| E 16Th St | Mulberry St | Beech St | 0 | Very Poor | Collector | 7 | 1,444 | Aug 11, 2023 |
| E 16Th St | 600' E/O D Street | N/O E 16Th Street | 0 | Very Poor | Collector | 7 | 225 | Aug 11, 2023 |
| E 22Nd St | Fair St | Mulberry St | 0 | Very Poor | Residential/Local | 7 | 235 | Aug 11, 2023 |
| E 2Nd Ave | Laburnum Ave | Spruce Ave | 0 | Very Poor | Collector | 4 | 450 | Jul 5, 2023 |
| E 4Th Ave | Esplanade | Oleander Ave | 0 | Very Poor | Collector | 4 | 510 | Jul 5, 2023 |
| E 4Th Ave | Oleander Ave | Laburnum Ave | 0 | Very Poor | Residential/Local | 4 | 414 | Jul 5, 2023 |
| E 6Th Ave | Laburnam | Palm | 0 | Very Poor | Collector | 4 | 998 | Jul 5, 2023 |
| E 7Th Ave | Mangrove Ave | Sherman Ave | 0 | Very Poor | Residential/Local | 4 | 1,082 | Jul 14, 2023 |
| E 8Th Ave | Laburnam | Palm | 0 | Very Poor | Collector | 4 | 995 | Jul 5, 2023 |
| E 8Th St | Bruce Rd | Ashford Wy | 0 | Very Poor | Collector | 7 | 390 | Aug 4, 2023 |
| Earl Ave | E. 8Th St | Park Vista Dr | 0 | Very Poor | Residential/Local | 6 | 847 | Jul 14, 2023 |
| E Lincoln Ave | Esplanade Dr | Oleander Ave | 0 | Very Poor | Residential/Local | 4 | 462 | Jul 14, 2023 |
| E Lindo Ave | E. 5Th Ave | Florence Cir | 0 | Very Poor | Collector | 3 | 652 | Aug 4, 2023 |
| Ellene Ave | Manzanita Ave | 450' E/O Manzanita Ave | 0 | Very Poor | Residential/Local | 2 | 450 | Jul 5, 2023 |
| El Reno Dr | El Paso Way | White Ave | 0 | Very Poor | Residential/Local | 2 | 940 | Jul 5, 2023 |
| Elverta Cir | Madera Ln | End | 0 | Very Poor | Residential/Local | 2 | 150 | Jul 5, 2023 |
| Esplanade Frnt Nb | E. 11Th Ave S/S | E. 9Th Ave S/S | 0 | Very Poor | Arterial | 4 | 800 | Jul 14, 2023 |
| Esplanade Frnt Nb | E. 9Th Ave N/S | E. 8Th Ave S/S | 0 | Very Poor | Arterial | 4 | 400 | Jul 14, 2023 |
| E Washington Ave | Oleander Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 4 | 803 | Jul 14, 2023 |
| Fair St | E. Park Ave | Scott Ave | 0 | Very Poor | Collector | 7 | 821 | Jul 14, 2023 |
| Fetter St | Cleveland Ave | Virginia St | 0 | Very Poor | Residential/Local | — | 606 | Jul 21, 2023 |
| Filbert Ave | Rey Wy | Downing Ave | 0 | Very Poor | Residential/Local | 4 | 962 | Aug 22, 2023 |
| Filbert Ave | Madrone Ave | Larch St | 0 | Very Poor | Collector | 4 | 1,162 | Jul 14, 2023 |
| Filbert Ave | Larch St | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 489 | Jul 14, 2023 |
| Florence Ln | E. Lindo Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 197 | Aug 4, 2023 |
| Forest Creek Cir | Pvmt Chng | Forest Ave | 0 | Very Poor | Residential/Local | 6 | 816 | Jul 21, 2023 |
| Fortress St | Boeing Ave | Sikorsky Ave | 0 | Very Poor | Collector | 2 | 662 | Jun 24, 2023 |
| Franciscan Way | Panama Ave | Panama Ave | 0 | Very Poor | Residential/Local | 1 | 1,300 | Jul 21, 2023 |
| Frontier Cir | Cohasset Rd | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 442 | Jul 5, 2023 |
| Geneva Ln | North Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 675 | Jul 5, 2023 |
| Harkness Ct | Marigold Dr | End | 0 | Very Poor | Residential/Local | — | 589 | — |
| Haven Ln | Ceres Ave | West End | 0 | Very Poor | Residential/Local | 2 | 635 | Jul 5, 2023 |
| Heather Cir | E. 5Th Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 575 | Jul 5, 2023 |
| Henshaw Ave | Cussick Ave | Pvmt Chng (594 Ft W/O Cussick) | 0 | Very Poor | Collector | 1 | 594 | Jul 5, 2023 |
| Hicks Ln | Landmark Dr | Spyglass Rd | 0 | Very Poor | Collector | — | 4,840 | Jun 24, 2023 |
| Hicks Ln | Sypglass Rd | 1940' N/O Rab | 0 | Very Poor | Collector | — | 9,141 | — |
| Hilda Wy | Manzanita Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 250 | Jul 5, 2023 |
| Hillary Ln | Burnap Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 616 | Aug 22, 2023 |
| Hobart St | W. Sacramento Ave | W. 1St Ave S/S | 0 | Very Poor | Residential/Local | 5 | 384 | Jul 5, 2023 |
| Howard Dr | Manzanita Ave | Mariposa Ave | 0 | Very Poor | Residential/Local | 3 | 1,538 | Jul 21, 2023 |
| Humboldt Rd | Pvmt Chg (1290Ft E/O El Monte) | Pvmt Chng (425 Ft W/O Bruce) | 0 | Very Poor | Collector | 7 | 1,637 | Jul 17, 2023 |
| Humboldt Rd | 2785 Ft E/O Stilson Rd | City Limit | 0 | Very Poor | Collector | 6 | 3,200 | Feb 8, 2019 |
| Ivy St | Meyers St | Pvmt Chng (238 Ft N/O Seville) | 0 | Very Poor | Collector | 7 | 708 | Jul 5, 2023 |
| Kirk Way | El Monte Av | End | 0 | Very Poor | Residential/Local | — | 624 | Jul 17, 2023 |
| Laburnum Ave | E. 5Th2 Ave | E. 2Nd Ave | 0 | Very Poor | Residential/Local | 4 | 1,285 | Jul 5, 2023 |
| Laburnum Ave | E. 1St Ave | Washington Av | 0 | Very Poor | Residential/Local | 4 | 618 | Jul 5, 2023 |
| Laird Dr | W. 12Th Ave | End | 0 | Very Poor | Residential/Local | 1 | 508 | Aug 22, 2023 |
| La Leita Ct | E. 12Th St | La Leita Ct | 0 | Very Poor | Residential/Local | 7 | 291 | Aug 11, 2023 |
| La Leita Ct | W. Cul-De-Sac | E. Cul-De-Sac | 0 | Very Poor | Residential/Local | 7 | 321 | Aug 11, 2023 |
| Legion Ave | Arcadian Ave | Citrus Ave | 0 | Very Poor | Residential/Local | 4 | 620 | Jul 14, 2023 |
| Lupin Ave | San Verbena Wy | Cohasset Rd | 0 | Very Poor | Collector | 2 | 903 | Aug 11, 2023 |
| Lynnwood Cir | Tom Polk Ave | End | 0 | Very Poor | Residential/Local | 2 | 160 | Jul 5, 2023 |
| Macdonald Ave | Esplanade Dr | Reed Park Dr | 0 | Very Poor | Residential/Local | 1 | 834 | Jul 5, 2023 |
| Madera Ln | Pillsbury Rd | End | 0 | Very Poor | Residential/Local | 2 | 675 | Jul 5, 2023 |
| Marigold Ave | Manzanita Ave (N Int) | East Ave | 0 | Very Poor | Collector | 3 | 761 | Jul 14, 2023 |
| Magnolia Ave | W. 3Rd Ave | W. 4Th Ave | 0 | Very Poor | Residential/Local | 4 | 440 | Jul 14, 2023 |
| Manzanita Ave | Marigold Ave | Jenooke Ln | 0 | Very Poor | Collector | 3 | 684 | Jul 14, 2023 |
| Marjorie Ave | City Limit | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 587 | Jul 5, 2023 |
| Memorial Way | Oleander Ave | Vallombrosa Ave | 0 | Very Poor | Collector | 4 | 850 | — |
| Meyers St | Park Ave | Pvmt Chg(178Ft W/O Bellarmine) | 0 | Very Poor | Collector | 7 | 1,550 | Jul 5, 2023 |
| Meyers St | Pvm Chg(178 Ft W/O Bellarmine) | Ivy St | 0 | Very Poor | Collector | 7 | 287 | Jul 5, 2023 |
| Miller Ave | Chico River Rd | Camper Ln | 0 | Very Poor | Collector | 4 | 590 | Jul 14, 2023 |
| Montclair Dr | Manzanita Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 500 | Jul 5, 2023 |
| Moraga Dr | Manzanita Ave (W) | Manzanita Ave (E) | 0 | Very Poor | Residential/Local | 2 | 1,600 | Jul 5, 2023 |
| Moreland Dr | Manzanita Ave (W) | Manzanita Ave (E) | 0 | Very Poor | Residential/Local | 2 | 740 | Jul 5, 2023 |
| Natoma Ct | Mill St | Natoma Ct | 0 | Very Poor | Residential/Local | 7 | 335 | Aug 11, 2023 |
| N Cedar St | W. Sacramento Ave | W. 4Th Ave | 0 | Very Poor | Residential/Local | 5 | 1,750 | Jul 14, 2023 |
| North Ave | East Ave | Via Verona | 0 | Very Poor | Collector | 22 | 785 | Jul 5, 2023 |
| North Ave | Verde Dr | Lupin Ave | 0 | Very Poor | Collector | 22 | 858 | Jul 5, 2023 |
| Oakdale St | W. 11Th St | W. 14Th St N/S | 0 | Very Poor | Residential/Local | 7 | 1,034 | Aug 11, 2023 |
| Oakdale St | W. 16Th St | W. 17Th St | 0 | Very Poor | Residential/Local | 7 | 300 | Aug 11, 2023 |
| Oak St | W. 5Th St S/S | W. 7Th St N/S | 0 | Very Poor | Residential/Local | 4 | 620 | Jul 21, 2023 |
| Oak Park Ave | 820 Ft From W. 1St St | City Limits | 0 | Very Poor | Residential/Local | 5 | 350 | Jul 14, 2023 |
| Oak Vista Ave | Park View Ln | Doris Wy | 0 | Very Poor | Residential/Local | 6 | 765 | Jul 21, 2023 |
| Orchard Ln | Floral Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 519 | Jul 21, 2023 |
| Palm Ave | E. Sacramento Ave | E. 1St Ave | 0 | Very Poor | Collector | 4 | 300 | Jul 5, 2023 |
| Palm Ave | E. 1St Ave | E. 3Rd Ave | 0 | Very Poor | Residential/Local | 4 | 827 | Jul 5, 2023 |
| Palm Ave | 3Rd Ave | 5Th Ave | 0 | Very Poor | Collector | 4 | 887 | Jul 5, 2023 |
| Panama Ave | Esplanade Dr | Monterey St | 0 | Very Poor | Residential/Local | 2 | 1,780 | Jul 21, 2023 |
| Park Vista Dr | E. 8Th St | Earl Ave | 0 | Very Poor | Collector | 6 | 1,353 | Jul 14, 2023 |
| Park View Ln | Oak Vista Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 6 | 608 | Jul 21, 2023 |
| Piedmont Cir | Moreland Dr | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 200 | Jul 5, 2023 |
| Plaza Way | Pillsbury Rd | End | 0 | Very Poor | Residential/Local | 2 | 345 | Jul 14, 2023 |
| Plumas Way | Neal Dow Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 684 | Aug 11, 2023 |
| Primrose Ln | Ceres Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 2 | 555 | Jul 14, 2023 |
| Rey Cir | Rey Wy | Cul-De-Sac | 0 | Very Poor | Residential/Local | 6 | 416 | Jul 14, 2023 |
| Rhonda Ln | Forest Creek Cir | Vermillion Cir | 0 | Very Poor | Residential/Local | 6 | 198 | Jul 21, 2023 |
| Rochester Dr | Devonshire Dr | Chadwick Dr | 0 | Very Poor | Residential/Local | 6 | 263 | Jul 17, 2023 |
| Rushmore Ave | Blue Ridge Ave | Ceres Ave | 0 | Very Poor | Residential/Local | 2 | 643 | Jul 14, 2023 |
| San Jose St | Rafael St | Lassen | 0 | Very Poor | Collector | 1 | 1,250 | Jul 21, 2023 |
| Salem St | W. 15Th St S/S | W. 20Th St N/S | 0 | Very Poor | Residential/Local | 7 | 1,710 | Aug 18, 2023 |
| Shannon Ct | Forest Creek Cir | Cul-De-Sac | 0 | Very Poor | Residential/Local | 6 | 136 | Jul 21, 2023 |
| Sheridan Ave | E 1St Ave | Palmeto Ave | 0 | Very Poor | Residential/Local | 3 | 1,017 | Jul 14, 2023 |
| Sherman Ave | E. 1St Ave | E. 5Th Ave | 0 | Very Poor | Residential/Local | 3 | 1,122 | Jul 14, 2023 |
| Sikorsky Ave | Thunderboldt St | Liberator St | 0 | Very Poor | Residential/Local | 2 | 250 | — |
| Skypark Industrial Ave | Browns Valley Dr | End | 0 | Very Poor | Collector | — | 588 | Jun 24, 2023 |
| Skymountain Cir | Windmill Ct | Wildflower Ct | 0 | Very Poor | Residential/Local | 7 | 650 | Jul 17, 2023 |
| South Park Dr | Woodland Ave | E 7Th St | 0 | Very Poor | Collector | 7 | 2,835 | Jul 21, 2023 |
| Springfield Dr | Forest Ave | Heritage Oak Dr | 0 | Very Poor | Collector | 7 | 1,495 | Jul 17, 2023 |
| Springfield Dr | Heritage Oak Dr | Auburn Oak Wy | 0 | Very Poor | Collector | 7 | 996 | Jul 17, 2023 |
| Spruce Ave | End | E. 1St Ave | 0 | Very Poor | Collector | 1 | 496 | Jul 14, 2023 |
| Spruce Ave | E. 1St Ave | E. 2Nd Ave | 0 | Very Poor | Collector | 4 | 393 | Jul 14, 2023 |
| Spruce Ave | E. 2Nd Ave | E. 3Rd Ave | 0 | Very Poor | Collector | 4 | 405 | Jul 14, 2023 |
| Spruce Ave | E. 3Rd Ave | E. 4Th Ave | 0 | Very Poor | Collector | 4 | 420 | Jul 14, 2023 |
| Spruce Ave | E. 7Th Ave | E. 8Th Ave | 0 | Very Poor | Collector | 4 | 421 | Jul 14, 2023 |
| Spruce Ave | E. 9Th Ave | E. 10Th Ave | 0 | Very Poor | Collector | 4 | 417 | Jul 14, 2023 |
| Spruce Ave | E. 10Th Ave | E. Lindo Ave | 0 | Very Poor | Collector | 4 | 377 | Jul 14, 2023 |
| St James Ct | Hooker Oak Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 6 | 178 | Jul 14, 2023 |
| Sunset Ave | E 5Th Ave | E 7Th Ave | 0 | Very Poor | Residential/Local | 3 | 835 | Jul 14, 2023 |
| Sunset Ave | E 7Th Ave | E Lindo Ave | 0 | Very Poor | Residential/Local | 3 | 565 | Jul 14, 2023 |
| So-Wil-Le-No Ave | Esplanade Dr | Arcadian Ave | 0 | Very Poor | Residential/Local | 4 | 770 | Jul 14, 2023 |
| So-Wil-Le-No Ave | Arcadian Av | Citrus Av | 0 | Very Poor | Residential/Local | 4 | 695 | — |
| Sycamore Dr | 218' W/O Hicks Ln | 1877' W/O Hicks Ln | 0 | Very Poor | Residential/Local | 2 | 1,659 | Jun 14, 2023 |
| Thomas Ln | Hawthorne Ave | Cul-De-Sac | 0 | Very Poor | Residential/Local | 3 | 225 | Jul 14, 2023 |
| Three Sevens Ln | Esplanade | End | 0 | Very Poor | Collector | — | 952 | Jun 14, 2023 |
| Toyon Way | Hill View Wy | Palmetto Ave | 0 | Very Poor | Residential/Local | 3 | 320 | Jul 14, 2023 |
| Valine Ln | Meyers St | Cul-De-Sac | 0 | Very Poor | Residential/Local | 7 | 450 | Aug 22, 2023 |
| Verbena Ln | Hawthorne Av | South End | 0 | Very Poor | Residential/Local | 3 | 275 | Aug 11, 2023 |
| Via Verona Cir | Ceres Ave | End | 0 | Very Poor | Residential/Local | 2 | 500 | Jul 14, 2023 |
| W 11Th Ave | Holly Ave | Meadow Dr | 0 | Very Poor | Collector | 5 | 978 | Jul 14, 2023 |
| W 11Th St | Park Ave | Broadway St E/S | 0 | Very Poor | Collector | 7 | 556 | Aug 18, 2023 |
| W 11Th St | Chestnut St W/S | West Cul-De-Sac | 0 | Very Poor | Collector | 7 | 823 | Aug 18, 2023 |
| W 13Th St | Park Ave | Broadway St | 0 | Very Poor | Collector | 7 | 580 | Aug 18, 2023 |
| W 15Th St | Broadway St | Chestnut St | 0 | Very Poor | Collector | 7 | 960 | Aug 11, 2023 |
| W 18Th St | Broadway St W/S | West End | 0 | Very Poor | Collector | 7 | 885 | Jul 14, 2023 |
| W 1St Ave | Warner St W/S | N. Cedar St E/S | 0 | Very Poor | Collector | 5 | 1,444 | Jul 14, 2023 |
| W 20Th St | Park Ave | Normal Ave | 0 | Very Poor | Collector | 7 | 1,376 | Jul 14, 2023 |
| W 2Nd Ave | Citrus Ave W/S | Warner St E/S | 0 | Very Poor | Residential/Local | 5 | 795 | Jul 14, 2023 |
| W 6Th St | Oak St | Walnut St W/S | 0 | Very Poor | Residential/Local | 4 | 300 | Aug 18, 2023 |
| Wayne Ln | Filbert Ave | Hawthorne Ave | 0 | Very Poor | Residential/Local | 3 | 395 | Jul 14, 2023 |
| W Eaton Rd | 505 Ft W/O Esplanade Dr | W/O Eaton Village Dr | 0 | Very Poor | Arterial | 1 | 980 | Jun 14, 2023 |
| Willow St | E. 7Th St | E. 8Th St | 0 | Very Poor | Residential/Local | 7 | 293 | Jul 14, 2023 |
| Windmill Ct | Skymountain Cir | Cul-De-Sac | 0 | Very Poor | Residential/Local | 7 | 175 | Jul 17, 2023 |
| Woodland Ave | Pvmt Chng (489 Ft E/O 7Th St) | E. Cul-De-Sac | 0 | Very Poor | Collector | 7 | 546 | Jul 21, 2023 |
| Browns Valley Dr | City Limit (North) | City Limit (South) | 1 | Very Poor | Collector | 2 | 175 | Jun 24, 2023 |
| Cottage Cir | Cottage Ave | Cul-De-Sac | 1 | Very Poor | Residential/Local | 2 | 395 | Jul 5, 2023 |
| Dean Way | Neal Dow Ave | Neal Dow Ave | 1 | Very Poor | Residential/Local | 3 | 1,237 | Aug 4, 2023 |
| Diablo Ave | Blue Ridge Ave | Ceres Ave | 1 | Very Poor | Residential/Local | 2 | 519 | Jul 5, 2023 |
| E 2Nd Ave | Oleander Ave | Laburnum Ave | 1 | Very Poor | Residential/Local | 4 | 454 | Jul 5, 2023 |
| E 8Th Ave | 225 Ft E/Esplanade | Laburnam | 1 | Very Poor | Collector | 4 | 737 | Jul 5, 2023 |
| Eastwood Ave | Pine St | Poplar St | 1 | Very Poor | Residential/Local | 7 | 612 | Aug 18, 2023 |
| E Lindo Ave | Sherman Ave | Arbutus Ave | 1 | Very Poor | Collector | 1 | 625 | Jul 14, 2023 |
| El Varano Way | White Ave | El Cerrito Dr | 1 | Very Poor | Residential/Local | 2 | 840 | Jul 5, 2023 |
| Hickory St | W. 5Th St N/S | Almond St | 1 | Very Poor | Residential/Local | 4 | 820 | Jul 21, 2023 |
| Humboldt Ave | E. 10Th St | Pvmt Chng (218 Ft E/O Bruce) | 1 | Very Poor | Collector | 7 | 420 | Aug 23, 2023 |
| Manzanita Ave | Jenooka Ln | East Ave | 1 | Very Poor | Collector | 3 | 1,950 | Jul 14, 2023 |
| Mechoopda St | W. Sacramento Ave | W. 1St Ave | 1 | Very Poor | Residential/Local | 5 | 428 | Jul 14, 2023 |
| Menlo Way | Esplanade Dr | Autumn Creek Apt. | 1 | Very Poor | Residential/Local | 1 | 358 | Aug 22, 2023 |
| Monterey St | E Lassen Ave | Capistrano Pl | 1 | Very Poor | Residential/Local | 1 | 500 | Jul 21, 2023 |
| Morrow Ln | Notre Dame Blvd | W. End | 1 | Very Poor | Collector | 7 | 368 | Aug 11, 2023 |
| Normal Ave | W. 16Th St S/S | W. 22Th St N/S | 1 | Very Poor | Residential/Local | 7 | 1,918 | Jul 14, 2023 |
| Oak Vista Ave | Doris Wy | Madrone Ave | 1 | Very Poor | Residential/Local | 6 | 438 | Jul 21, 2023 |
| Phlox Way | Cohasset Rd | End | 1 | Very Poor | Residential/Local | 2 | 720 | Jul 5, 2023 |
| Sikorsky Ave | Fortress St | Thunderbolt St | 1 | Very Poor | Residential/Local | 2 | 306 | Jun 14, 2023 |
| Spruce Ave | E. 8Th Ave | E. 9Th Ave | 1 | Very Poor | Collector | 4 | 421 | Jul 14, 2023 |
| W 10Th St | Salem St | Hazel St | 1 | Very Poor | Residential/Local | 7 | 900 | Jul 14, 2023 |
| W 17Th St | Broadway St W/S | West End | 1 | Very Poor | Collector | 7 | 830 | Jul 14, 2023 |
| Ash St | W. 5Th St | North End | 2 | Very Poor | Residential/Local | 4 | 695 | Jul 21, 2023 |
| Bay Ave | West Shasta | Cathrine Ct | 2 | Very Poor | Collector | 1 | 4,114 | Jun 24, 2023 |
| Brodea Cir | Phlox Way | End | 2 | Very Poor | Residential/Local | 2 | 205 | Jul 5, 2023 |
| Calgary Ln | E. 1St Ave | Cul-De-Sac | 2 | Very Poor | Residential/Local | 3 | 392 | Jul 5, 2023 |
| Cyndi Cir | Cohasset Rd | End | 2 | Very Poor | Residential/Local | 2 | 520 | Jul 5, 2023 |
| Diablo Ave | Ceres Ave | Cul-De-Sac | 2 | Very Poor | Residential/Local | 2 | 246 | Jul 5, 2023 |
| Downing Ave | E. 1St Ave | Palmetto Ave | 2 | Very Poor | Collector | 3 | 996 | Aug 4, 2023 |
| Ellene Ave | 450' E/O Manzanita Ave | North Ave | 2 | Very Poor | Residential/Local | 2 | 850 | Jul 5, 2023 |
| Hill View Way | Arbutus Ave | Toyon Wy | 2 | Very Poor | Residential/Local | 3 | 610 | Jul 14, 2023 |
| Jerome Pl | Larch St | Cul-De-Sac | 2 | Very Poor | Residential/Local | 6 | 345 | Jul 21, 2023 |
| Lupin Ave | North Ave | San Verbena Wy | 2 | Very Poor | Collector | 2 | 404 | Aug 11, 2023 |
| Meadow Rd | W 8Th Ave | Grass Ct | 2 | Very Poor | Collector | 4 | 610 | Jul 5, 2023 |
| Notre Dame Blvd | Pvmt Chng (948 Ft S/O Skyway) | End (Neighborhood Church) | 2 | Very Poor | Collector | 7 | 2,336 | Aug 11, 2023 |
| North Ave | Via Verona Dr | Verde Dr | 2 | Very Poor | Collector | 2 | 989 | Jul 5, 2023 |
| Oakdale St | W. 15Th St | W. 16Th St | 2 | Very Poor | Residential/Local | 7 | 332 | Aug 11, 2023 |
| Oak St | W. 7Th St S/S | W. 9Th St N/S | 2 | Very Poor | Residential/Local | 4 | 620 | Jul 21, 2023 |
| Palm Ave | E. 5Th Ave | E. 7Th Ave | 2 | Very Poor | Collector | 4 | 858 | Jul 5, 2023 |
| Springfield Dr | Auburn Oak Wy | Shari Ln | 2 | Very Poor | Collector | 7 | 1,500 | Jul 17, 2023 |
| Via Verona Dr | Ceres Ave | North Ave | 2 | Very Poor | Residential/Local | 2 | 1,265 | Jul 14, 2023 |
| W 11Th St | Broadway St W/S | Chestnut St E/S | 2 | Very Poor | Residential/Local | 7 | 956 | Aug 18, 2023 |
| Zanella Way | Skyway | Morrow Ln | 2 | Very Poor | Collector | 7 | 1,174 | Aug 11, 2023 |
| Burnap Ave | Tara Terr | E. Lassen Ave | 3 | Very Poor | Collector | 2 | 812 | Jul 5, 2023 |
