Chico State applications, admissions and tuition
23,322 first-year applicants to Chico State for fall 2024. 93% of them admitted.
Federal IPEDS figures for California State University, Chico: first-time first-year applicants, admits and enrollees each fall, and full-time undergraduate tuition and fees.
Up to dateUpdated (12 days ago)Refreshed monthly (IPEDS releases once a year)Source
DownloadJSONCSVpublic domain (NCES IPEDS; Urban Institute API terms ask for attribution)
23,322first-year applicants to Chico State for fall 2024
93%of them admitted
2,197first-year students enrolled
$8,064in-state tuition and fees, full-time undergraduate (2023–24)
$7,002in 2014–15
The records
| Fall of | First-year applicants | Admitted | Admit rate | Enrolled | In-state tuition + fees | Out-of-state tuition + fees |
|---|---|---|---|---|---|---|
| 2024 | 23,322 | 21,623 | 93% | 2,197 | — | — |
| 2023 | 22,263 | 20,864 | 94% | 2,171 | $8,064 | $8,064 |
| 2022 | 21,417 | 20,347 | 95% | 2,020 | $7,972 | $7,972 |
| 2021 | 19,990 | 17,086 | 86% | 1,929 | $7,864 | $7,864 |
| 2020 | 19,999 | 18,034 | 90% | 2,316 | $7,864 | $7,864 |
| 2019 | 25,908 | 18,740 | 72% | 2,561 | $7,806 | $7,806 |
| 2018 | 23,964 | 15,639 | 65% | 2,725 | $7,608 | $7,608 |
| 2017 | 23,305 | 15,796 | 68% | 2,805 | $7,348 | $7,348 |
| 2016 | 23,591 | 15,393 | 65% | 2,762 | $7,040 | $7,040 |
| 2015 | 22,760 | 14,441 | 63% | 2,699 | $7,022 | $7,022 |
| 2014 | 21,495 | 15,252 | 71% | 2,945 | $7,002 | $7,002 |
Tuition is the published academic-year price before financial aid. Housing, food and books are not included.