Domestic violence calls for help, Butte County agencies
1,226 domestic violence calls for help to Butte County agencies in 2025. 620 of them to Chico police.
Calls for help involving domestic violence, as reported by each agency in Butte County to the California Department of Justice, summed by year.
Up to dateUpdated (6 days ago)Refreshed weekly (DOJ publishes each July)Source
DownloadJSONCSVpublic record (State of California; no licence stated)
1,226domestic violence calls for help to Butte County agencies in 2025
620of them to Chico police
1,047county-wide ten years earlier (2015)
4calls in 2025 where a firearm was involved
The records
| Year | Agency | Calls | With a weapon | Firearm | Knife |
|---|---|---|---|---|---|
| 2025 | Chico | 620 | 620 | 3 | 8 |
| 2025 | Butte Co. Sheriff's Department | 301 | 301 | 0 | 0 |
| 2025 | Oroville | 226 | 226 | 1 | 7 |
| 2025 | Paradise | 42 | 42 | 0 | 0 |
| 2025 | Gridley | 29 | 29 | 0 | 1 |
| 2025 | Biggs | 4 | 4 | 0 | 0 |
| 2025 | CSU Chico | 3 | 3 | 0 | 0 |
| 2025 | Northern Buttes DPR | 1 | 1 | 0 | 0 |
| 2025 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2025 | Cal Fire - Butte | 0 | 0 | 0 | 0 |
| 2025 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2024 | Chico | 592 | 592 | 0 | 8 |
| 2024 | Butte Co. Sheriff's Department | 327 | 327 | 1 | 3 |
| 2024 | Oroville | 196 | 196 | 0 | 2 |
| 2024 | Gridley | 35 | 35 | 0 | 1 |
| 2024 | Paradise | 34 | 34 | 0 | 0 |
| 2024 | CSU Chico | 5 | 5 | 0 | 0 |
| 2024 | CA Highway Patrol - Butte | 1 | 0 | 0 | 0 |
| 2024 | Northern Buttes DPR | 1 | 1 | 0 | 0 |
| 2024 | Cal Fire - Butte | 0 | 0 | 0 | 0 |
| 2024 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2023 | Chico | 585 | 523 | 3 | 8 |
| 2023 | Butte Co. Sheriff's Department | 336 | 336 | 5 | 7 |
| 2023 | Oroville | 149 | 149 | 0 | 2 |
| 2023 | Paradise | 43 | 43 | 1 | 1 |
| 2023 | Gridley | 34 | 34 | 0 | 1 |
| 2023 | CSU Chico | 3 | 3 | 0 | 0 |
| 2023 | Northern Buttes DPR | 2 | 0 | 0 | 0 |
| 2023 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2023 | Cal Fire - Butte | 0 | 0 | 0 | 0 |
| 2023 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2022 | Chico | 673 | 393 | 5 | 10 |
| 2022 | Butte Co. Sheriff's Department | 315 | 233 | 1 | 8 |
| 2022 | Oroville | 256 | 256 | 2 | 12 |
| 2022 | Gridley | 39 | 16 | 0 | 0 |
| 2022 | Paradise | 20 | 19 | 0 | 2 |
| 2022 | Northern Buttes DPR | 7 | 3 | 0 | 0 |
| 2022 | CA Highway Patrol - Butte | 2 | 0 | 0 | 0 |
| 2022 | CSU Chico | 1 | 1 | 0 | 0 |
| 2022 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2021 | Chico | 722 | 430 | 3 | 17 |
| 2021 | Butte Co. Sheriff's Department | 309 | 66 | 0 | 5 |
| 2021 | Oroville | 149 | 55 | 4 | 2 |
| 2021 | Gridley | 40 | 4 | 0 | 0 |
| 2021 | Paradise | 26 | 6 | 0 | 0 |
| 2021 | CSU Chico | 2 | 0 | 0 | 0 |
| 2021 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2021 | Northern Buttes DPR | 0 | 0 | 0 | 0 |
| 2021 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2020 | Chico | 570 | 382 | 8 | 4 |
| 2020 | Butte Co. Sheriff's Department | 321 | 72 | 6 | 8 |
| 2020 | Oroville | 167 | 22 | 2 | 7 |
| 2020 | Paradise | 37 | 10 | 0 | 1 |
| 2020 | Gridley | 30 | 5 | 0 | 1 |
| 2020 | CA Highway Patrol - Butte | 1 | 0 | 0 | 0 |
| 2020 | CSU Chico | 1 | 0 | 0 | 0 |
| 2020 | Northern Buttes DPR | 1 | 1 | 0 | 0 |
| 2020 | Biggs | 0 | 0 | 0 | 0 |
| 2020 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2019 | Chico | 589 | 368 | 8 | 7 |
| 2019 | Butte Co. Sheriff's Department | 315 | 66 | 5 | 8 |
| 2019 | Oroville | 129 | 26 | 0 | 4 |
| 2019 | Gridley | 40 | 6 | 0 | 0 |
| 2019 | Paradise | 22 | 8 | 0 | 0 |
| 2019 | CSU Chico | 6 | 1 | 0 | 0 |
| 2019 | Northern Buttes DPR | 1 | 1 | 0 | 0 |
| 2019 | Biggs | 0 | 0 | 0 | 0 |
| 2019 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2019 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2018 | Chico | 679 | 449 | 5 | 11 |
| 2018 | Butte Co. Sheriff's Department | 384 | 73 | 3 | 11 |
| 2018 | Oroville | 122 | 13 | 1 | 2 |
| 2018 | Paradise | 114 | 27 | 0 | 2 |
| 2018 | Gridley | 53 | 23 | 0 | 4 |
| 2018 | Biggs | 4 | 1 | 0 | 0 |
| 2018 | CSU Chico | 2 | 1 | 0 | 0 |
| 2018 | Northern Buttes DPR | 1 | 1 | 0 | 0 |
| 2018 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2018 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2017 | Chico | 504 | 284 | 3 | 7 |
| 2017 | Butte Co. Sheriff's Department | 377 | 6 | 0 | 1 |
| 2017 | Oroville | 164 | 11 | 0 | 4 |
| 2017 | Paradise | 122 | 36 | 4 | 2 |
| 2017 | Gridley | 47 | 28 | 1 | 0 |
| 2017 | Biggs | 11 | 7 | 0 | 0 |
| 2017 | CSU Chico | 6 | 2 | 0 | 0 |
| 2017 | Northern Buttes DPR | 1 | 1 | 0 | 0 |
| 2017 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2017 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2016 | Butte Co. Sheriff's Department | 395 | 7 | 1 | 0 |
| 2016 | Chico | 336 | 29 | 0 | 3 |
| 2016 | Oroville | 184 | 11 | 0 | 1 |
| 2016 | Paradise | 112 | 11 | 0 | 0 |
| 2016 | Gridley | 82 | 37 | 1 | 1 |
| 2016 | CSU Chico | 6 | 2 | 0 | 0 |
| 2016 | Biggs | 3 | 1 | 0 | 0 |
| 2016 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2016 | Northern Buttes DPR | 0 | 0 | 0 | 0 |
| 2016 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2015 | Chico | 354 | 19 | 1 | 5 |
| 2015 | Butte Co. Sheriff's Department | 318 | 19 | 1 | 1 |
| 2015 | Oroville | 149 | 12 | 0 | 2 |
| 2015 | Paradise | 149 | 13 | 0 | 2 |
| 2015 | Gridley | 56 | 22 | 0 | 0 |
| 2015 | Biggs | 15 | 9 | 0 | 0 |
| 2015 | CSU Chico | 5 | 1 | 0 | 0 |
| 2015 | Northern Buttes DPR | 1 | 1 | 0 | 0 |
| 2015 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2015 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2014 | Chico | 322 | 25 | 3 | 5 |
| 2014 | Butte Co. Sheriff's Department | 280 | 3 | 0 | 0 |
| 2014 | Paradise | 147 | 11 | 2 | 2 |
| 2014 | Oroville | 136 | 7 | 0 | 0 |
| 2014 | Gridley | 52 | 29 | 0 | 1 |
| 2014 | Biggs | 4 | 2 | 0 | 0 |
| 2014 | CSU Chico | 2 | 1 | 0 | 0 |
| 2014 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2014 | Northern Buttes DPR | 0 | 0 | 0 | 0 |
| 2014 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2013 | Butte Co. Sheriff's Department | 327 | 9 | 0 | 3 |
| 2013 | Chico | 307 | 16 | 4 | 2 |
| 2013 | Paradise | 166 | 18 | 0 | 3 |
| 2013 | Oroville | 160 | 12 | 0 | 0 |
| 2013 | Gridley | 51 | 20 | 0 | 1 |
| 2013 | Biggs | 10 | 6 | 0 | 0 |
| 2013 | CSU Chico | 3 | 3 | 0 | 0 |
| 2013 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2013 | Northern Buttes DPR | 0 | 0 | 0 | 0 |
| 2013 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2012 | Butte Co. Sheriff's Department | 330 | 12 | 0 | 2 |
| 2012 | Chico | 313 | 15 | 2 | 3 |
| 2012 | Paradise | 194 | 26 | 0 | 1 |
| 2012 | Oroville | 133 | 13 | 0 | 3 |
| 2012 | Gridley | 60 | 23 | 0 | 0 |
| 2012 | Biggs | 15 | 6 | 0 | 0 |
| 2012 | CSU Chico | 1 | 1 | 0 | 0 |
| 2012 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2012 | Northern Buttes DPR | 0 | 0 | 0 | 0 |
| 2012 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2011 | Chico | 341 | 21 | 6 | 5 |
| 2011 | Butte Co. Sheriff's Department | 275 | 7 | 2 | 0 |
| 2011 | Paradise | 186 | 19 | 2 | 4 |
| 2011 | Oroville | 106 | 63 | 0 | 3 |
| 2011 | Gridley | 59 | 13 | 0 | 1 |
| 2011 | Biggs | 9 | 2 | 0 | 0 |
| 2011 | CSU Chico | 4 | 0 | 0 | 0 |
| 2011 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2011 | Northern Buttes DPR | 0 | 0 | 0 | 0 |
| 2011 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2010 | Chico | 317 | 19 | 3 | 5 |
| 2010 | Butte Co. Sheriff's Department | 307 | 46 | 1 | 3 |
| 2010 | Paradise | 254 | 37 | 2 | 0 |
| 2010 | Oroville | 145 | 140 | 0 | 2 |
| 2010 | Gridley | 67 | 17 | 0 | 1 |
| 2010 | Biggs | 7 | 2 | 0 | 0 |
| 2010 | CSU Chico | 1 | 0 | 0 | 0 |
| 2010 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2010 | Northern Buttes DPR | 0 | 0 | 0 | 0 |
| 2010 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2009 | Butte Co. Sheriff's Department | 345 | 11 | 0 | 4 |
| 2009 | Chico | 287 | 111 | 1 | 2 |
| 2009 | Paradise | 258 | 36 | 1 | 3 |
| 2009 | Oroville | 149 | 137 | 0 | 1 |
| 2009 | Gridley | 71 | 29 | 0 | 0 |
| 2009 | Biggs | 21 | 6 | 0 | 0 |
| 2009 | CSU Chico | 2 | 0 | 0 | 0 |
| 2009 | Northern Buttes DPR | 2 | 2 | 0 | 0 |
| 2009 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2009 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2008 | Chico | 367 | 7 | 1 | 2 |
| 2008 | Butte Co. Sheriff's Department | 312 | 16 | 2 | 2 |
| 2008 | Paradise | 251 | 18 | 0 | 0 |
| 2008 | Oroville | 142 | 139 | 0 | 1 |
| 2008 | Gridley | 65 | 36 | 0 | 0 |
| 2008 | Biggs | 4 | 2 | 0 | 0 |
| 2008 | Northern Buttes DPR | 2 | 1 | 0 | 0 |
| 2008 | CSU Chico | 1 | 0 | 0 | 0 |
| 2008 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2008 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2007 | Chico | 382 | 17 | 2 | 4 |
| 2007 | Butte Co. Sheriff's Department | 350 | 10 | 1 | 2 |
| 2007 | Paradise | 310 | 14 | 3 | 0 |
| 2007 | Oroville | 132 | 121 | 0 | 1 |
| 2007 | Gridley | 55 | 26 | 0 | 0 |
| 2007 | Biggs | 21 | 7 | 0 | 0 |
| 2007 | CSU Chico | 4 | 3 | 0 | 0 |
| 2007 | Northern Buttes DPR | 2 | 2 | 0 | 0 |
| 2007 | CA Highway Patrol - Butte | 1 | 1 | 0 | 0 |
| 2007 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2006 | Chico | 391 | 12 | 2 | 3 |
| 2006 | Butte Co. Sheriff's Department | 327 | 15 | 3 | 2 |
| 2006 | Paradise | 209 | 24 | 0 | 0 |
| 2006 | Oroville | 132 | 83 | 1 | 2 |
| 2006 | Gridley | 71 | 28 | 0 | 1 |
| 2006 | Biggs | 23 | 9 | 0 | 2 |
| 2006 | CSU Chico | 3 | 1 | 0 | 0 |
| 2006 | CA Highway Patrol - Butte | 1 | 0 | 0 | 0 |
| 2006 | Northern Buttes DPR | 1 | 1 | 0 | 0 |
| 2006 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2005 | Butte Co. Sheriff's Department | 425 | 31 | 1 | 9 |
| 2005 | Chico | 374 | 9 | 1 | 3 |
| 2005 | Paradise | 176 | 63 | 0 | 0 |
| 2005 | Oroville | 119 | 96 | 2 | 0 |
| 2005 | Gridley | 59 | 15 | 1 | 1 |
| 2005 | Biggs | 7 | 2 | 0 | 0 |
| 2005 | CSU Chico | 7 | 3 | 0 | 0 |
| 2005 | Northern Buttes DPR | 2 | 2 | 0 | 0 |
| 2005 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2004 | Butte Co. Sheriff's Department | 413 | 27 | 1 | 7 |
| 2004 | Chico | 325 | 10 | 1 | 4 |
| 2004 | Paradise | 262 | 27 | 0 | 1 |
| 2004 | Oroville | 151 | 141 | 1 | 2 |
| 2004 | Gridley | 88 | 20 | 1 | 3 |
| 2004 | Biggs | 12 | 8 | 0 | 0 |
| 2004 | CSU Chico | 10 | 3 | 0 | 0 |
| 2004 | Northern Buttes DPR | 1 | 0 | 0 | 0 |
| 2004 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2004 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2003 | Chico | 349 | 24 | 1 | 7 |
| 2003 | Butte Co. Sheriff's Department | 273 | 22 | 1 | 4 |
| 2003 | Oroville | 133 | 119 | 1 | 2 |
| 2003 | Paradise | 129 | 52 | 0 | 2 |
| 2003 | Gridley | 97 | 15 | 0 | 1 |
| 2003 | Biggs | 16 | 1 | 0 | 0 |
| 2003 | CSU Chico | 1 | 0 | 0 | 0 |
| 2003 | Northern Buttes DPR | 1 | 0 | 0 | 0 |
| 2003 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2003 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2002 | Chico | 309 | 124 | 0 | 1 |
| 2002 | Paradise | 208 | 99 | 0 | 1 |
| 2002 | Oroville | 204 | 204 | 1 | 5 |
| 2002 | Gridley | 118 | 30 | 0 | 2 |
| 2002 | Butte Co. Sheriff's Department | 106 | 106 | 0 | 4 |
| 2002 | Biggs | 22 | 5 | 0 | 0 |
| 2002 | Northern Buttes DPR | 2 | 0 | 0 | 0 |
| 2002 | CSU Chico | 1 | 0 | 0 | 0 |
| 2002 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2002 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
| 2001 | Butte Co. Sheriff's Department | 442 | 69 | 2 | 7 |
| 2001 | Chico | 294 | 247 | 2 | 2 |
| 2001 | Paradise | 179 | 102 | 0 | 1 |
| 2001 | Oroville | 126 | 126 | 5 | 1 |
| 2001 | Gridley | 48 | 21 | 0 | 0 |
| 2001 | Biggs | 11 | 3 | 0 | 0 |
| 2001 | CSU Chico | 3 | 2 | 0 | 0 |
| 2001 | Northern Buttes DPR | 2 | 2 | 0 | 0 |
| 2001 | CA Highway Patrol - Butte | 0 | 0 | 0 | 0 |
| 2001 | Union Pacific RR - Butte | 0 | 0 | 0 | 0 |
"With a weapon" counts personal weapons (hands, feet) too, so it is close to the total. An agency that reported fewer than 12 months in a year shows a partial year.