EV charging stations in Chico
16 EV charging sites mapped in Chico. 54 charging stalls at the sites that list a count.
Electric-vehicle charging sites mapped in Chico, largest first, with the plug types and power each one lists.
Up to dateUpdated (5 days ago)Refreshed weeklySource
DownloadJSONCSVODbL: © OpenStreetMap contributors. Share-alike, attribution required
16EV charging sites mapped in Chico
54charging stalls at the sites that list a count
1sites tagged with a DC fast-charge plug (CCS, CHAdeMO or Tesla)
10sites on the ChargePoint network, the most of any
The records
| Station | Network | Address | Stalls | Plugs (power) | Access | Cost | Map |
|---|---|---|---|---|---|---|---|
| Tesla Supercharger | Supercharger | 1951 East 20th Street | 18 | Tesla (NACS) x18 (150 kW) | customers only | paid | openstreetmap.org |
| ChargePoint | ChargePoint | — | 4 | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | 4 | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | 4 | — | — | — | openstreetmap.org |
| EVgo | EVgo | — | 4 | — | — | paid | openstreetmap.org |
| Electrify America | Electrify America | 400 Broadway Street | 4 | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | 3 | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | 3 | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | 2 | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | 2 | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | 2 | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | 2 | — | — | — | openstreetmap.org |
| Charging station | — | — | 2 | — | — | — | openstreetmap.org |
| Blink | Blink | — | — | — | — | — | openstreetmap.org |
| Blink | Blink | — | — | — | — | — | openstreetmap.org |
| ChargePoint | ChargePoint | — | — | — | — | — | openstreetmap.org |
From OpenStreetMap (ODbL, © OpenStreetMap contributors), inside the Chico guide's map box. "Near" is the closest named park within 400 m, measured to the park's centre point. Plug and power details are only as complete as the map; check the network's app for live availability.