City of Chico salaries
In 2025 the City of Chico paid 525 employees $75.6 million in pay and benefits; the median was $135,595.
What the city pays, by job title.
Up to dateUpdated (12 h ago)Refreshed weeklySource
DownloadJSONCSVPublic record (California Government Code §6250 et seq.), via Transparent California; aggregates by job title only
2025 pay and benefits for 525 City of Chico employees: $75,637,434 in total, median $135,595. Shown by job title; no individual names are republished here.
| Job title | Staff | Median pay + benefits | Highest | Title total |
|---|---|---|---|---|
| Police Officer | 79 | $206,646 | $265,821 | $14,631,456 |
| Police Sergeant | 20 | $276,899 | $319,040 | $5,405,847 |
| Fire Captain | 19 | $266,250 | $335,698 | $4,743,608 |
| Fire Apparatus Engineer | 18 | $226,528 | $354,040 | $4,061,103 |
| Fire Fighter | 19 | $196,840 | $238,391 | $3,675,819 |
| Senior Maintenance Worker Row | 27 | $107,108 | $134,972 | $2,849,489 |
| Police Lieutenant | 8 | $328,085 | $357,780 | $2,387,095 |
| Maintenance Worker - Row | 26 | $81,062 | $106,488 | $2,054,891 |
| Administrative Specialist | 14 | $108,099 | $137,081 | $1,445,027 |
| Public Safety Dispatcher Advanced | 9 | $157,213 | $197,000 | $1,444,502 |
| Field Supervisor Row | 8 | $153,727 | $160,418 | $1,222,079 |
| Management Analyst | 8 | $138,042 | $154,208 | $1,090,979 |
| Battalion Chief | 3 | $339,452 | $404,721 | $1,065,959 |
| Project Manager | 6 | $171,466 | $175,929 | $964,211 |
| Public Safety Dispatcher Intermediate | 9 | $115,871 | $156,813 | $916,313 |
| Community Services Officer Ii | 8 | $125,373 | $136,727 | $897,599 |
| Assistant Engineer | 6 | $141,105 | $155,454 | $865,985 |
| Wastewater Treatment Plant Operator Iii | 6 | $174,245 | $197,154 | $826,879 |
| Communications Supervisor | 4 | $192,414 | $198,633 | $770,957 |
| Police Captain | 2 | $368,160 | $377,789 | $736,319 |
| Senior Civil Engineer | 4 | $207,209 | $213,984 | $665,748 |
| Police Records Technician Ii | 8 | $83,719 | $104,634 | $604,729 |
| Equipment Mechanic Ii | 5 | $133,698 | $141,788 | $599,469 |
| Associate Engineer | 3 | $191,746 | $205,481 | $571,592 |
| Administrative Assistant | 7 | $90,961 | $94,887 | $555,801 |
The top 25 titles by total cost.