Wastewater virus levels, Chico sewer plant
Latest sample from Chico's sewer plant (October 19, 2026). 3.2x COVID-19 level, last three samples vs the two-year median.
Virus levels measured in raw sewage at the City of Chico Water Pollution Control Plant, which serves about 101,000 people. Rising levels usually show up here before they show up in clinics.
Up to dateUpdated (3 h ago)Refreshed daily check (samples about twice a week, posted a week later)Source
2026-10-19latest sample from Chico's sewer plant
3.2xCOVID-19 level, last three samples vs the two-year median
2.1xflu A level, last three samples vs the two-year median
not detectedRSV in the last three samples
The records 250 of 287
| Sample date | COVID-19 (copies/L) | Flu A (copies/L) | RSV (copies/L) | Mpox (copies/L) | H5 bird flu |
|---|---|---|---|---|---|
| Oct 19, 2026 | 184,936 | 3,344 | 0 | 0 | not detected |
| Oct 14, 2026 | 204,723 | 4,164 | 0 | 0 | not detected |
| Oct 13, 2026 | 290,258 | 5,211 | 0 | 0 | not detected |
| Oct 12, 2026 | 163,698 | 4,596 | 0 | 0 | not detected |
| Oct 7, 2026 | 301,344 | 25,682 | 0 | 0 | not detected |
| Oct 6, 2026 | 331,870 | 12,060 | 0 | 0 | not detected |
| Oct 5, 2026 | 162,334 | 5,934 | 0 | 0 | not detected |
| Sep 30, 2026 | 389,147 | 4,725 | 0 | 0 | not detected |
| Sep 29, 2026 | 376,848 | 4,831 | 0 | 0 | not detected |
| Sep 28, 2026 | 198,510 | 7,727 | 0 | 0 | not detected |
| Sep 23, 2026 | 194,923 | 9,867 | 0 | 0 | not detected |
| Sep 22, 2026 | 215,705 | 4,096 | 0 | 0 | not detected |
| Sep 21, 2026 | 147,354 | 1,822 | 0 | 0 | not detected |
| Sep 16, 2026 | 307,135 | 2,744 | 0 | 0 | not detected |
| Sep 15, 2026 | 197,842 | 6,277 | 0 | 0 | not detected |
| Sep 14, 2026 | 280,031 | 0 | 0 | 0 | not detected |
| Sep 9, 2026 | 442,681 | 3,980 | 0 | 0 | not detected |
| Sep 8, 2026 | 364,706 | 3,035 | 0 | 0 | not detected |
| Sep 2, 2026 | 479,720 | 0 | 0 | 0 | not detected |
| Sep 1, 2026 | 958,044 | 4,746 | 0 | 0 | not detected |
| Aug 31, 2026 | 294,866 | 3,265 | 0 | 0 | not detected |
| Aug 26, 2026 | 343,393 | 3,964 | 0 | 0 | not detected |
| Aug 25, 2026 | 227,063 | 1,722 | 0 | 0 | not detected |
| Aug 24, 2026 | 217,484 | 0 | 0 | 0 | not detected |
| Aug 19, 2026 | 135,974 | 0 | 0 | 0 | not detected |
| Aug 18, 2026 | 144,168 | 0 | 0 | 0 | not detected |
| Aug 17, 2026 | 151,426 | 0 | 0 | 0 | not detected |
| Aug 12, 2026 | 161,077 | 0 | 0 | 0 | not detected |
| Aug 11, 2026 | 170,984 | 0 | 0 | 0 | not detected |
| Aug 10, 2026 | 120,565 | 0 | 0 | 0 | not detected |
| Aug 5, 2026 | 97,405 | 0 | 0 | 0 | not detected |
| Aug 4, 2026 | 32,369 | 0 | 0 | 0 | not detected |
| Aug 3, 2026 | 36,201 | 0 | 0 | 0 | not detected |
| Jul 29, 2026 | 38,648 | 0 | 0 | 0 | not detected |
| Jul 28, 2026 | 82,381 | 0 | 0 | 0 | not detected |
| Jul 22, 2026 | 45,997 | 0 | 0 | 0 | not detected |
| Jul 21, 2026 | 43,746 | 0 | 0 | 0 | not detected |
| Jul 20, 2026 | 48,485 | 0 | 0 | 0 | not detected |
| Jul 15, 2026 | 114,987 | 0 | 0 | 0 | not detected |
| Jul 14, 2026 | 9,204 | 0 | 0 | 0 | not detected |
| Jul 13, 2026 | 18,588 | 0 | 0 | 0 | not detected |
| Jul 8, 2026 | 31,372 | 0 | 0 | 0 | not detected |
| Jul 7, 2026 | 40,497 | 0 | 0 | 0 | not detected |
| Jul 6, 2026 | 37,991 | 0 | 0 | 0 | not detected |
| Jun 30, 2026 | 48,811 | 2,692 | 1,786 | 0 | not detected |
| Jun 29, 2026 | 26,836 | 3,335 | 0 | 0 | not detected |
| Jun 24, 2026 | 34,739 | 0 | 0 | 0 | not detected |
| Jun 23, 2026 | 12,376 | 0 | 0 | 0 | not detected |
| Jun 22, 2026 | 3,816 | 0 | 0 | 0 | not detected |
| Jun 17, 2026 | 12,753 | 0 | 1,992 | 0 | not detected |
| Jun 16, 2026 | 21,160 | 0 | 0 | 0 | not detected |
| Jun 15, 2026 | 32,209 | 0 | 0 | 0 | not detected |
| Jun 10, 2026 | 12,499 | 0 | 0 | 0 | not detected |
| Jun 9, 2026 | 8,683 | 0 | 2,400 | 0 | not detected |
| Jun 8, 2026 | 10,315 | 2,319 | 3,729 | 0 | not detected |
| Jun 3, 2026 | 7,294 | 0 | 3,217 | 0 | not detected |
| Jun 2, 2026 | 9,389 | 0 | 0 | 0 | not detected |
| Jun 1, 2026 | 16,036 | 0 | 6,366 | 0 | not detected |
| May 27, 2026 | 3,220 | 0 | 0 | 0 | not detected |
| May 26, 2026 | 4,570 | 0 | 2,731 | 0 | not detected |
| May 25, 2026 | 12,018 | 0 | 0 | 0 | not detected |
| May 20, 2026 | 2,658 | 0 | 1,579 | 0 | not detected |
| May 19, 2026 | 5,095 | 0 | 4,392 | 0 | not detected |
| May 18, 2026 | 6,427 | 0 | 10,949 | 0 | not detected |
| May 13, 2026 | 9,559 | 0 | 1,876 | 0 | not detected |
| May 12, 2026 | 10,746 | 1,740 | 6,008 | 0 | not detected |
| May 11, 2026 | 2,077 | 0 | 0 | 0 | not detected |
| May 6, 2026 | 12,905 | 0 | 0 | 0 | not detected |
| May 5, 2026 | 16,569 | 0 | 0 | 0 | not detected |
| May 4, 2026 | 37,226 | 0 | 0 | 0 | not detected |
| Apr 29, 2026 | 42,445 | 0 | 2,573 | 0 | not detected |
| Apr 28, 2026 | 34,233 | 1,525 | 18,826 | 0 | not detected |
| Apr 27, 2026 | 24,681 | 0 | 2,426 | 0 | not detected |
| Apr 22, 2026 | 14,678 | 0 | 3,428 | 0 | not detected |
| Apr 21, 2026 | 13,533 | 1,751 | 2,216 | 0 | not detected |
| Apr 20, 2026 | 46,817 | 0 | 3,007 | 0 | not detected |
| Apr 15, 2026 | 6,974 | 2,189 | 7,813 | 0 | not detected |
| Apr 14, 2026 | 18,407 | 0 | 4,422 | 0 | not detected |
| Apr 13, 2026 | 11,813 | 6,404 | 7,818 | 0 | not detected |
| Apr 8, 2026 | 15,255 | 1,995 | 9,245 | 0 | not detected |
| Apr 7, 2026 | 23,343 | 8,486 | 11,911 | 0 | not detected |
| Apr 6, 2026 | 15,085 | 6,308 | 14,457 | 0 | not detected |
| Apr 1, 2026 | 18,002 | 1,809 | 20,589 | 0 | not detected |
| Mar 31, 2026 | 6,868 | 2,269 | 24,282 | 0 | not detected |
| Mar 30, 2026 | 7,508 | 2,594 | 17,291 | 0 | not detected |
| Mar 25, 2026 | 8,098 | 2,204 | 33,123 | 0 | not detected |
| Mar 24, 2026 | 12,344 | 0 | 16,302 | 0 | not detected |
| Mar 23, 2026 | 4,295 | 4,751 | 35,965 | 0 | not detected |
| Mar 18, 2026 | 5,532 | 10,052 | 35,837 | 0 | not detected |
| Mar 17, 2026 | 12,498 | 5,168 | 27,588 | 0 | not detected |
| Mar 16, 2026 | 10,134 | 9,184 | 78,796 | 0 | not detected |
| Mar 11, 2026 | 18,950 | 3,842 | 22,675 | 0 | not detected |
| Mar 10, 2026 | 4,037 | 9,902 | 26,617 | 0 | not detected |
| Mar 9, 2026 | 12,249 | 10,274 | 111,475 | 0 | not detected |
| Mar 4, 2026 | 56,737 | 11,351 | 49,316 | 0 | not detected |
| Mar 3, 2026 | 48,419 | 3,091 | 87,858 | 0 | not detected |
| Mar 2, 2026 | 52,711 | 11,058 | 166,661 | 0 | not detected |
| Feb 25, 2026 | 30,918 | 43,051 | 54,740 | 0 | not detected |
| Feb 24, 2026 | 56,816 | 13,684 | 40,960 | 0 | not detected |
| Feb 23, 2026 | 23,600 | 13,310 | 55,241 | 0 | not detected |
| Feb 18, 2026 | 42,304 | 86,187 | 41,162 | 0 | not detected |
| Feb 17, 2026 | 73,556 | 66,516 | 46,374 | 0 | not detected |
| Feb 11, 2026 | 64,489 | 140,020 | 32,237 | 0 | not detected |
| Feb 10, 2026 | 122,982 | 259,819 | 69,269 | 0 | not detected |
| Feb 9, 2026 | 53,648 | 141,486 | 39,921 | 0 | not detected |
| Feb 4, 2026 | 117,500 | 218,720 | 50,065 | 0 | not detected |
| Feb 3, 2026 | 57,043 | 164,786 | 59,306 | 0 | not detected |
| Feb 2, 2026 | 79,768 | 127,196 | 51,622 | 0 | not detected |
| Jan 28, 2026 | 119,543 | 191,057 | 29,320 | 0 | not detected |
| Jan 27, 2026 | 57,860 | 123,880 | 57,544 | 0 | not detected |
| Jan 26, 2026 | 24,022 | 120,809 | 36,229 | 0 | not detected |
| Jan 21, 2026 | 110,021 | 68,513 | 33,760 | 0 | not detected |
| Jan 20, 2026 | 74,992 | 112,719 | 39,015 | 0 | not detected |
| Jan 14, 2026 | 21,371 | 53,792 | 11,211 | 0 | not detected |
| Jan 13, 2026 | 34,652 | 44,039 | 19,945 | 0 | not detected |
| Jan 12, 2026 | 22,544 | 14,647 | 160,824 | 0 | not detected |
| Jan 7, 2026 | 10,085 | 31,162 | 16,945 | 0 | not detected |
| Jan 6, 2026 | 7,131 | 19,691 | 4,146 | 0 | not detected |
| Jan 5, 2026 | 18,292 | 53,658 | 15,547 | 0 | not detected |
| Dec 29, 2025 | 51,838 | 30,302 | 14,275 | 0 | not detected |
| Dec 17, 2025 | 26,732 | 30,309 | 8,749 | 0 | not detected |
| Dec 16, 2025 | 32,523 | 35,481 | 3,143 | 0 | not detected |
| Dec 15, 2025 | 195,843 | 19,032 | 38,661 | 0 | not detected |
| Dec 10, 2025 | 70,781 | 3,783 | 0 | 0 | not detected |
| Dec 9, 2025 | 70,266 | 1,614 | 2,434 | 0 | not detected |
| Dec 8, 2025 | 16,511 | 1,651 | 3,790 | 0 | not detected |
| Dec 3, 2025 | 28,694 | 0 | 0 | 0 | not detected |
| Dec 2, 2025 | 30,357 | 6,412 | 2,137 | 0 | not detected |
| Dec 1, 2025 | 54,661 | 0 | 4,321 | 0 | not detected |
| Nov 24, 2025 | 30,727 | 0 | 3,101 | 0 | not detected |
| Nov 23, 2025 | 40,086 | 0 | 8,469 | 0 | not detected |
| Nov 19, 2025 | 33,466 | 1,668 | 0 | 0 | not detected |
| Nov 18, 2025 | 43,738 | 5,528 | 0 | 0 | not detected |
| Nov 17, 2025 | 16,161 | 1,745 | 0 | 0 | not detected |
| Nov 12, 2025 | 22,437 | 0 | 0 | 0 | not detected |
| Nov 5, 2025 | 46,704 | 0 | 0 | 0 | not detected |
| Nov 4, 2025 | 47,412 | 0 | 0 | 0 | not detected |
| Nov 3, 2025 | 21,911 | 0 | 3,005 | 0 | not detected |
| Oct 29, 2025 | 53,766 | 0 | 0 | 0 | not detected |
| Oct 28, 2025 | 53,958 | 0 | 0 | 0 | not detected |
| Oct 27, 2025 | 102,703 | 0 | 0 | 0 | not detected |
| Oct 22, 2025 | 97,402 | 9,980 | 2,113 | 0 | not detected |
| Oct 21, 2025 | 99,538 | 0 | 0 | 0 | not detected |
| Oct 20, 2025 | 52,302 | 0 | 0 | 0 | not detected |
| Oct 15, 2025 | 85,518 | 0 | 0 | 0 | not detected |
| Oct 14, 2025 | 92,441 | 0 | 0 | 0 | not detected |
| Oct 13, 2025 | 49,446 | 0 | 0 | 0 | not detected |
| Oct 8, 2025 | 92,756 | 0 | 0 | 0 | not detected |
| Oct 7, 2025 | 123,493 | 0 | 0 | 0 | not detected |
| Oct 6, 2025 | 87,264 | 0 | 0 | 0 | not detected |
| Oct 1, 2025 | 138,856 | 1,610 | 0 | 0 | not detected |
| Sep 30, 2025 | 138,223 | 0 | 0 | 0 | not detected |
| Sep 29, 2025 | 220,299 | 2,830 | 0 | 0 | not detected |
| Sep 24, 2025 | 140,191 | 0 | 0 | 0 | not detected |
| Sep 23, 2025 | 152,206 | 1,828 | 0 | 0 | not detected |
| Sep 22, 2025 | 357,418 | 0 | 0 | 0 | not detected |
| Sep 17, 2025 | 220,309 | 0 | 0 | 0 | not detected |
| Sep 16, 2025 | 324,466 | 0 | 0 | 0 | not detected |
| Sep 15, 2025 | 261,809 | 0 | 0 | 0 | not detected |
| Sep 10, 2025 | 249,169 | 0 | 0 | 0 | not detected |
| Sep 9, 2025 | 548,542 | 2,310 | 0 | 0 | not detected |
| Sep 8, 2025 | 427,581 | 0 | 0 | 0 | not detected |
| Sep 3, 2025 | 968,488 | 0 | 0 | 0 | not detected |
| Sep 2, 2025 | 504,594 | 0 | 0 | 0 | not detected |
| Aug 27, 2025 | 389,333 | 0 | 0 | 0 | not detected |
| Aug 26, 2025 | 352,952 | 0 | 0 | 0 | not detected |
| Aug 25, 2025 | 291,942 | 0 | 0 | 0 | not detected |
| Aug 20, 2025 | 257,437 | 0 | 0 | 0 | not detected |
| Aug 19, 2025 | 280,547 | 0 | 0 | 0 | not detected |
| Aug 18, 2025 | 68,507 | 0 | 0 | 0 | not detected |
| Aug 13, 2025 | 1,152,230 | 0 | 0 | 0 | not detected |
| Aug 12, 2025 | 167,969 | 0 | 0 | 0 | not detected |
| Aug 11, 2025 | 144,499 | 0 | 0 | 0 | not detected |
| Aug 6, 2025 | 187,462 | 0 | 0 | 0 | not detected |
| Aug 5, 2025 | 377,829 | 0 | 0 | 0 | not detected |
| Aug 4, 2025 | 172,900 | 0 | 0 | 0 | not detected |
| Jul 30, 2025 | 327,115 | 0 | 0 | 0 | not detected |
| Jul 28, 2025 | 80,503 | 0 | 0 | 0 | not detected |
| Jul 23, 2025 | 154,604 | 0 | 0 | 0 | not detected |
| Jul 22, 2025 | 217,762 | 0 | 2,262 | 0 | not detected |
| Jul 21, 2025 | 90,701 | 0 | 2,127 | 0 | not detected |
| Jul 16, 2025 | 291,737 | 0 | 0 | 0 | not detected |
| Jul 15, 2025 | 329,713 | 0 | 0 | 0 | not detected |
| Jul 14, 2025 | 181,898 | 0 | 20,068 | 0 | not detected |
| Jul 9, 2025 | 1,028,770 | 0 | 0 | 0 | not detected |
| Jul 8, 2025 | 252,244 | 2,269 | 0 | 0 | not detected |
| Jul 7, 2025 | 214,792 | 2,201 | 0 | 0 | not detected |
| Jul 1, 2025 | 83,415 | 0 | 0 | 0 | not detected |
| Jun 30, 2025 | 153,131 | 0 | 0 | 0 | not detected |
| Jun 25, 2025 | 155,459 | 0 | 0 | 0 | not detected |
| Jun 24, 2025 | 238,793 | 0 | 0 | 0 | not detected |
| Jun 23, 2025 | 107,716 | 0 | 0 | 0 | not detected |
| Jun 18, 2025 | 110,290 | 0 | 0 | 0 | not detected |
| Jun 17, 2025 | 102,434 | 0 | 0 | 0 | not detected |
| Jun 16, 2025 | 170,923 | 0 | 0 | 0 | not detected |
| Jun 11, 2025 | 84,925 | 0 | 10,188 | 0 | not detected |
| Jun 10, 2025 | 45,043 | 0 | 8,095 | 0 | not detected |
| Jun 9, 2025 | 79,447 | 1,720 | 0 | 0 | not detected |
| Jun 4, 2025 | 101,615 | 1,689 | 0 | 0 | not detected |
| Jun 3, 2025 | 58,437 | 0 | 0 | 0 | not detected |
| Jun 2, 2025 | 164,981 | 2,288 | 0 | 0 | not detected |
| May 28, 2025 | 179,385 | 0 | 0 | 0 | not detected |
| May 27, 2025 | 103,000 | 2,055 | 5,127 | 0 | not detected |
| May 21, 2025 | 181,821 | 2,010 | 0 | 0 | not detected |
| May 20, 2025 | 177,902 | 0 | 0 | 0 | not detected |
| May 19, 2025 | 99,450 | 0 | 0 | 0 | not detected |
| May 14, 2025 | 83,039 | 3,817 | 0 | 0 | not detected |
| May 13, 2025 | 184,177 | 0 | 2,140 | 0 | not detected |
| May 12, 2025 | 126,405 | 0 | 0 | 0 | not detected |
| May 7, 2025 | 128,081 | 1,782 | 1,768 | 0 | not detected |
| May 6, 2025 | 149,555 | 0 | 3,511 | 0 | not detected |
| May 5, 2025 | 44,705 | 0 | 0 | 0 | not detected |
| Apr 30, 2025 | 78,462 | 3,160 | 0 | 0 | not detected |
| Apr 29, 2025 | 75,853 | 0 | 2,590 | 0 | not detected |
| Apr 28, 2025 | 50,465 | 0 | 0 | 0 | not detected |
| Apr 23, 2025 | 75,050 | 2,081 | 6,239 | 0 | not detected |
| Apr 22, 2025 | 135,156 | 1,532 | 18,885 | 0 | not detected |
| Apr 21, 2025 | 66,024 | 3,606 | 18,496 | 0 | not detected |
| Apr 16, 2025 | 40,209 | 0 | 2,210 | 0 | not detected |
| Apr 15, 2025 | 76,324 | 0 | 7,357 | 0 | not detected |
| Apr 14, 2025 | 75,361 | 0 | 5,813 | 0 | not detected |
| Apr 9, 2025 | 38,974 | 0 | 0 | 0 | not detected |
| Apr 8, 2025 | 78,258 | 1,574 | 0 | 0 | not detected |
| Apr 7, 2025 | 143,745 | 0 | 9,451 | 4,594 | not detected |
| Apr 2, 2025 | 92,640 | 2,350 | 12,999 | 0 | not detected |
| Apr 1, 2025 | 68,196 | 2,927 | 17,664 | 0 | not detected |
| Mar 31, 2025 | 55,109 | 3,223 | 5,837 | 0 | not detected |
| Mar 26, 2025 | 254,492 | 3,335 | 32,621 | 0 | not detected |
| Mar 25, 2025 | 97,646 | 4,547 | 37,448 | 0 | not detected |
| Mar 24, 2025 | 58,628 | 10,236 | 33,328 | 0 | not detected |
| Mar 19, 2025 | 52,187 | 2,659 | 48,482 | 0 | not detected |
| Mar 18, 2025 | 25,472 | 18,754 | 55,383 | 0 | not detected |
| Mar 17, 2025 | 40,762 | 20,372 | 29,540 | 0 | not detected |
| Mar 12, 2025 | 25,460 | 7,918 | 8,518 | 0 | not detected |
| Mar 11, 2025 | 71,310 | 9,570 | 204,637 | 0 | not detected |
| Mar 10, 2025 | 66,994 | 7,416 | 38,177 | 0 | not detected |
| Mar 5, 2025 | 63,057 | 27,994 | 86,451 | 0 | not detected |
| Mar 4, 2025 | 77,224 | 16,739 | 49,756 | 0 | not detected |
| Mar 3, 2025 | 70,386 | 42,531 | 65,302 | 0 | not detected |
| Feb 26, 2025 | 22,964 | 25,782 | 105,217 | 0 | not detected |
| Feb 25, 2025 | 52,812 | 47,354 | 92,884 | 0 | not detected |
| Feb 24, 2025 | 8,112 | 28,513 | 42,639 | 0 | not detected |
| Feb 23, 2025 | 27,497 | 36,547 | 90,313 | 0 | not detected |
| Feb 19, 2025 | 64,098 | 18,915 | 26,721 | 0 | not detected |
| Feb 18, 2025 | 78,320 | 51,333 | 43,535 | 0 | not detected |
| Feb 12, 2025 | 42,254 | 58,653 | 62,042 | 0 | not detected |
| Feb 11, 2025 | 28,774 | 42,517 | 35,778 | 0 | not detected |
| Feb 10, 2025 | 10,111 | 11,448 | 4,408 | 0 | not detected |
| Feb 5, 2025 | 169,035 | 75,215 | 63,012 | 0 | not detected |
| Feb 4, 2025 | 43,564 | 127,785 | 43,006 | 0 | not detected |
Concentrations are copies of viral genetic material per liter of wastewater, as reported by the CDPH lab; 0 means below the detection limit. Day-to-day values are noisy: look at the trend over several samples. H5 in sewage can come from animal sources such as milk or birds, not only from people.